Thanks to all who participated in the 27th Annual Drunk Monk Challenge.
There were 564 entries judged and 262 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Bill Goetz | Bill Goetz Bock | 6C: Dunkels Bock | Brewers of South Suburbia (BOSS) |
2nd | Jon Phillips | Virtuosity- Chili | 30A: Spice, Herb, or Vegetable Beer | C.H.A.O.S. Brew Club |
3rd | Stephen Schmitt | Lambic 2019 | 23D: Lambic | |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
1st | Jay Kash | Ice Cider | C2D: Ice Cider | Urban Knaves of Grain |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
2nd | Matthew Mead | Michigan Star Thistle | M1B: Semi-Sweet Mead | Michigan Mead Coalition |
3rd | Matthew Mead | Ode To H.O.D. | M2E: Melomel | Michigan Mead Coalition |
Winning Entries
Table 1: Table 1 - American/International Pale Lagers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Caleb Meinke | Seduce the Polka | 2A: International Pale Lager | Madison Homebrewers & Tasters |
2nd | Gerald Hodge | International Pale Lager - Not Ipl! | 2A: International Pale Lager | Urban Knaves of Grain |
3rd | Kevin Olson | A Lee Greenwood Song | 1B: American Lager | ZZHops Homebrewing Club |
Table 2: Table 2 - American Wheat/Blonde/Cream (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Caleb Meinke | Shutbox | 1C: Cream Ale | Madison Homebrewers & Tasters |
2nd | Art Kim | Stagger Lee | 1D: American Wheat Beer | Illiana Beer Rackers Union (IBRU) |
3rd | Alex Williams Co-Brewer: Patrick Williams | Bloody Butcher Cream Ale | 1C: Cream Ale | Big Easy Homebrewers |
Table 3: Table 3 - Pils (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brad Pausha | An End Has A Start | 5D: German Pils | Square Kegs |
2nd | Dan Acheson | Specialni Pivo | 3B: Czech Premium Pale Lager | Urban Knaves of Grain |
3rd | Jon Phillips | Czech Phillsner | 3A: Czech Pale Lager | C.H.A.O.S. Brew Club |
Table 4: Table 4 - Pale Malty Euro Lagers (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson | Lovetail Helles | 4A: Munich Helles | Urban Knaves of Grain |
2nd | Dmitri Tymos | Festbier | 4B: Festbier | Club Wort |
3rd | Dan Acheson | Winfielder Export | 5C: German Exportbier | Urban Knaves of Grain |
Table 5: Table 5 - Kolsch and Liechtbier (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brad Sayers | Light Thing | 5A: German Leichtbier | Logan Brewlevard Society |
2nd | Jeff Landers | The Kolsch Of Personality | 5B: Kolsch | Urban Knaves of Grain |
3rd | Chris Hunter | Kolsch | 5B: Kolsch | Circle City Zymurgy |
Table 6: Table 6 - Amber European Beers (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ken Foley | Johanna's Marzen | 6A: Marzen | Illiana Beer Rackers Union (IBRU) |
2nd | Ben Sookying | Hodl My Beer Bro | 7A: Vienna Lager | Crown of the Valley Brewing Society |
3rd | Dan Acheson | Franconian Symphony | 7C: Kellerbier | Urban Knaves of Grain |
Table 7: Table 7 - Dark European Lagers (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gregory Wegiel | Dark Helmet | 8B: Schwarzbier | Circle City Zymurgy |
2nd | Randy Daniels KC McKinney | Czech Dark Lager | 3D: Czech Dark Lager | Iowa Brewers Union |
3rd | Alex Dropkin | And A Dark Wind Blows | 8B: Schwarzbier | C.H.A.O.S. Brew Club |
Table 8: Table 8 - Strong Euro Lagers (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Goetz | Bill Goetz Bock | 6C: Dunkels Bock | Brewers of South Suburbia (BOSS) |
2nd | Joe Skiles | Eisbock | 9B: Eisbock | |
3rd | Andy Cox | Demoninator | 9A: Doppelbock | Underground Brewers of Connecticut |
Table 9: Table 9 - Euro Wheat and Rye (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz | Stearman's Dunkels Weissbier | 10B: Dunkels Weissbier | Denton County Homebrewers Guild |
2nd | Brian Phad | Wit Bier | 24A: Witbier | Plainfield Ale and Lager Enthusiasts (PALE) |
3rd | Jed Lengerich | Cougar Bait | 10C: Weizenbock | MASH Fort Wayne Homebrew Club |
Table 10: Table 10 - Pale British and Commonwealth (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Stack | Strong Bitter | 11C: Strong Bitter | |
2nd | Fritz Schanz | Stearman's Best Bitter | 11B: Best Bitter | Denton County Homebrewers Guild |
3rd | Caleb Meinke | Aksle | 12A: British Golden Ale | Madison Homebrewers & Tasters |
Table 11: Table 11 - Brown British Ales (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Stack | English Porter | 13C: English Porter | |
2nd | Edward O'Neill | Little Mild of Mine | 13A: Dark Mild | St. Louis Brews |
3rd | Brian Phad Co-Brewer: Kevin Herbst | Downtown Brown | 27A9: London Brown Ale | Plainfield Ale and Lager Enthusiasts (PALE) |
Table 12: Table 12 - Scottish & Irish Ales (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Hoopes | Extra | 15C: Irish Extra Stout | Ninja Homebrewers |
2nd | Kevin Wojdak | Does Dan Look Good In The Robes? Audience, Please Respond. | 14C: Scottish Export | Urban Knaves of Grain |
3rd | Donald Goode | Copper River Red | 15A: Irish Red Ale | Charlottesville Area Masters of Real Ale (CAMRA) |
Table 13: Table 13 - Dark British (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jed Lengerich | Confusion | 16D: Foreign Extra Stout | MASH Fort Wayne Homebrew Club |
2nd | Andrew Kjos | Chocolate Stout | 16A: Sweet Stout | Iowa Brewers Union |
3rd | William Serowski Co-Brewer: Rick Felser | The Rick and Bill Show | 16A: Sweet Stout | Crooked Lamp Post Brewing Club |
HM | James Hoeniges | Levi’s Big Boy Stout | 16D: Foreign Extra Stout | Association of Bloomington-Normal Brewers |
Table 14: Table 14 - Strong British (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Hunter | Barley Wine | 17D: English Barleywine | Circle City Zymurgy |
2nd | Joel McGormley | 7th Coalition | 17D: English Barleywine | |
3rd | Eric Martin | Dystopia | 17A: British Strong Ale | Kansas City Bier Meisters |
Table 15: Table 15 - American Pale Ale (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Lockwood | Ted From the Mail Room | 18B: American Pale Ale | Nordeast Brewers Alliance |
2nd | Ross Druckenmiller | Revere Kid | 18B: American Pale Ale | Boston Wort Processors |
3rd | Metts Potter | Adventure Chicken | 18B: American Pale Ale | Bloatarian Brewing League |
Table 16: Table 16 - American Amber & Brown Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Landers | Two Left Foot | 19C: American Brown Ale | Urban Knaves of Grain |
2nd | Tom Hannan Co-Brewer: Ann Hannan | Ts Gordon Brown Ale | 19C: American Brown Ale | STLBrewhogs |
3rd | Timothy Marks | Two Daughters | 19B: California Common | |
Table 17: Table 17 - American Porter and Stout (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dmitri Tymos | Birthday Porter | 20A: American Porter | Club Wort |
2nd | Joe Formanek | 3 Tsarina's Imperial Stout | 20C: Imperial Stout | Urban Knaves of Grain |
3rd | Matthew Herrold | Meanbrews RIS | 20C: Imperial Stout | Cane Island Alers (CIA) |
Table 18: Table 18 - American IPA (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Day | Cosmic Fruit Punch | 21A: American IPA | Urban Knaves of Grain |
2nd | Jeremiah Baer | Prismo | 21A: American IPA | East Side Brewers [IL] |
3rd | Michael Mann Co-Brewer: Dennis Ford | Son of Astra | 21A: American IPA | Plainfield Ale and Lager Enthusiasts (PALE) |
Table 19: Table 19 - NEIPA (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Peca Co-Brewer: Dmitri Tymos Greg Ellwanger | Landers Says Neipa's Are Eh | 21B7: New England IPA | Club Wort |
2nd | Gregory Ellwanger Co-Brewer: Dmitri Tymos Ryan Peca | Landers Hates Hazies NEIPA | 21B7: New England IPA | Club Wort |
3rd | Dmitri Tymos | Landers Loves Hazy Beers NEIPA | 21B7: New England IPA | Club Wort |
Table 20: Table 20 - Specialty IPA (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Young | Round Midnight Black IPA | 21B2: Black IPA | Oak Park Homebrewers |
2nd | Jeff Hintt | White IPA | 21B6: White IPA | |
3rd | Joe Formanek | Big Bear Brown IPA | 21B3: Brown IPA | Urban Knaves of Grain |
Table 21: Table 21 - Strong American Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joseph Froehlich Co-Brewer: Bill George | Jasons Wheatwine | 22D: Wheatwine | Joliet Brewers Guild |
2nd | Bill George Co-Brewer: Joe Froehlich | Jason’s Rye Wheatwine | 22D: Wheatwine | Joliet Brewers Guild |
3rd | Art Kim | Liquid Descent | 22C: American Barleywine | Illiana Beer Rackers Union (IBRU) |
Table 22: Table 22 - Euro Sour (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Schmitt | Lambic 2019 | 23D: Lambic | |
2nd | Jim Silverstein | Jay And Silent Jim Go To Flanders | 23B: Flanders Red Ale | Club Wort |
3rd | Michael Beck | Parti Lacto Rockstar | 23A: Berliner Weisse | Illiana Beer Rackers Union (IBRU) |
Table 23: Table 23 - Belgian Ale - non Trappist (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Herrold | Meanbrews Bgs | 25C: Belgian Golden Strong Ale | Cane Island Alers (CIA) |
2nd | Brad Pausha | The Devil You Know | 24B: Belgian Pale Ale | Square Kegs |
3rd | Todd Cogswell | Golden Tom | 25C: Belgian Golden Strong Ale | Tippecanoe Homebrewers Circle |
Table 24: Table 24 - Trappist Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Kanczuzewski | Belgian Dark Strong | 26D: Belgian Dark Strong Ale | |
2nd | Art Kim | All Tomorrow's Parties | 26D: Belgian Dark Strong Ale | Illiana Beer Rackers Union (IBRU) |
3rd | Joseph Kotvan | Just Give Me The Damn Medal | 26A: Trappist Single | |
HM | Joe Belevender | Young Crowley | 26D: Belgian Dark Strong Ale | Pontiac Brewing Tribe |
Table 25: Table 25 - American Wild (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jay Kash | Sour American Wheat | 28B: Mixed Fermentation Sour Beer | Urban Knaves of Grain |
2nd | John Luhmann | Blueberry Sour | 28B: Mixed Fermentation Sour Beer | Iowa Brewers Union |
3rd | Michael Jacobs | Trouille | 28A: Brett Beer | Plainfield Ale and Lager Enthusiasts (PALE) |
Table 26: Table 26 - Fruit Beer (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jon Phillips | Tri Berry Delight | PRX4: Catharina Sour | C.H.A.O.S. Brew Club |
2nd | Jon Phillips | Como Una Margarita | 29A: Fruit Beer | C.H.A.O.S. Brew Club |
3rd | Todd Cogswell | Rosie Gose | 29A: Fruit Beer | Tippecanoe Homebrewers Circle |
Table 27: Table 27 - Spice Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jon Phillips | Virtuosity- Chili | 30A: Spice, Herb, or Vegetable Beer | C.H.A.O.S. Brew Club |
2nd | Divesh Lakhi | Liquid Mounds Bar | 30A: Spice, Herb, or Vegetable Beer | Cedar Rapids Brewing Society |
3rd | Aaron Pigors | Batch 200 | 30A: Spice, Herb, or Vegetable Beer | Illiana Beer Rackers Union (IBRU) |
HM | Ken Foley | Meerettich Kolsch | 30A: Spice, Herb, or Vegetable Beer | Illiana Beer Rackers Union (IBRU) |
Table 28: Table 28 - Smoke and Wood (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dave Smart Co-Brewer: Steve Meyer And Gregg Ryan | Raven the Red | 33B: Specialty Wood-Aged Beer | |
2nd | Alex Chambers | No Jacket Required | 32A: Classic Style Smoked Beer | Urban Knaves of Grain |
3rd | Abel Pina Co-Brewer: Greg Fitzgerald | My Name Is Rye | 33B: Specialty Wood-Aged Beer | Southern Nevada Ale Fermenters Union (SNAFU) |
HM | Ryan Peca Co-Brewer: Dmitri Tymos | Palatine Barrel Stout | 33B: Specialty Wood-Aged Beer | Club Wort |
Table 29: Table 29 - Other Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill George Co-Brewer: Joe Froehlich | Hazel's Nutz | 34C: Experimental Beer | Joliet Brewers Guild |
2nd | Mark Westmeyer | Hopsham | 34A: Clone Beer | Brewers of South Suburbia (BOSS) |
3rd | Alex Kandel | Lichtenhainer | 27A3: Lichtenhainer | Michiana Extract & Grain Association (MEGA) |
HM | Russell Leaich | Summer In Vienna | 27A: Historical Beer | STL Brewminati |
Table 30: Table 30 - Cider (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jay Kash | Ice Cider | C2D: Ice Cider | Urban Knaves of Grain |
2nd | James Werner | Ozark Cider | C1A: New World Cider | Beer Barons of Milwaukee |
3rd | Eric Martin | The Whole Crew | C1A: New World Cider | Kansas City Bier Meisters |
Table 31: Table 31 - Fruit Mead (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Mead | Ode To H.O.D. | M2E: Melomel | Michigan Mead Coalition |
2nd | Bill Boyer | Sir Lancelot the Brave V4 | M2B: Pyment | North Georgia Malt Monkeys |
3rd | Mark Wagner | Berry Mead | M2C: Berry Mead | Association of Bloomington-Normal Brewers |
Table 32: table 32 - Spice and Specialty Mead (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Amy Olsen | Buzzy Bean | M3B: Spice, Herb, or Vegetable Mead | Michigan Mead Coalition |
2nd | LaVaughn Barker Co-Brewer: Senait Barker | Senu Tej | M4B: Historical Mead | |
3rd | Marek Leczycki | Dwojniak Coriander 2021 | M4B: Historical Mead | |
HM | Bill Boyer | Bridge of Death | M4C: Experimental Mead | North Georgia Malt Monkeys |
Table 34: Table 34 - Traditional Mead (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Mead | Michigan Star Thistle | M1B: Semi-Sweet Mead | Michigan Mead Coalition |
2nd | Bill Boyer | Holy Hand Grenade Of Antioch - Lehua/lemon | M1C: Sweet Mead | North Georgia Malt Monkeys |
3rd | Nancy Fanta | Strawberry Field | M1B: Semi-Sweet Mead | Club Wort |