27th Annual Drunk Monk Challenge: Past Winners – 2012
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Amanda Kertz | Plambic | 17D: Straight (Unblended) Lambic | |
2nd | Matt Klausner Co-Brewer: Brandon Weis | Irish I Had Another Keg Of Scottish Ale | 9B: Scottish Heavy 70/- | Urban Knaves Of Grain |
3rd | Robert Kay | Eisbock | 5D: Eisbock | Urban Knaves Of Grain |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Andrew Laidlaw | Cider 3a | 28D: Other Specialty Cider or Perry | Stl Brews |
2nd | Linda Swihart | Cider Squared | 27A: Common Cider | Tippecanoe Homebrewers' Circle |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
3rd | Christopher Kaszuba | Just Like Grandma Used To Make | 26C: Open Category Mead | Christopher Kaszuba |
Table 1: Traditional Mead (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Karen Schaar | Get Off Of My Cloud | 24C: Sweet Mead | Mugz |
2nd | Ken Jones | Clover Honey | 24B: Semi-Sweet Mead | Urban Knaves Of Grain |
3rd | Andrew Laidlaw | Mead 5 - Traditional With D-47 Yeast | 24B: Semi-Sweet Mead | Stl Brews |
Table 2: Melomel (fruit Mead) (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Linda Swihart Co-Brewer: Lila Albin | Cran H N H | 25C: Other Fruit Melomel | Tippecanoe Homebrewers' Circle |
2nd | Harry Bielawski | Smith Brothers | 25C: Other Fruit Melomel | B.o.s.s. |
3rd | Bruce Buerger | My First Cyser | 25A: Cyser | Beer Barons Of Milwaukee |
Table 4: Standard Cider And Perry (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rodney Kibzey | Commoner Cider | 27A: Common Cider | Chicago Beer Society |
2nd | Linda Swihart | Cider Squared | 27A: Common Cider | Tippecanoe Homebrewers' Circle |
3rd | Peter Cowles | Aspetuck Common Cider | 27A: Common Cider | The Brewing Network |
Table 5: Specialty Cider And Perry (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Laidlaw | Cider 3a | 28D: Other Specialty Cider or Perry | Stl Brews |
2nd | Ryan Mcbride | Mccydar | 28A: New England Cider | Boss |
3rd | Mike Seaman | Mom Where’s My Juice Box? | 28B: Fruit Cider | Urban Knaves Of Grain |
Table 6: Light Lager (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Marino | Goldmember Export | 1E: Dortmunder Export | The Brewing Network |
2nd | Jason Zeilenga | Lite American Lager | 1A: Lite American Lager | |
3rd | Bob And Kim Barrett | Bk Lite | 1A: Lite American Lager | Ann Arbor Brewers Guild |
Table 7: Pilsner (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Eichhorn | Capital Idea! | 2C: Classic American Pilsner | Hops! Homebrewers' Pride Of The Southside |
2nd | Michael Marino | Burkhalter"s Pils | 2A: German Pilsner (Pils) | The Brewing Network |
3rd | Chris Pisney | Czech Pils | 2B: Bohemian Pilsener | Chicago Beer Society |
Table 8: European Amber Lager (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Klausner | Klaustobeerfest | 3B: Oktoberfest/Marzen | Urban Knaves Of Grain |
2nd | Wade Schneck | Schneckfest | 3B: Oktoberfest/Marzen | |
3rd | Jeff Pieper Co-Brewer: Stephen Long | Double Boil Vienna Lager | 3A: Vienna Lager | Shreveport Urban Diastactic Sparges |
Table 9: Dark Lager (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Teichart Co-Brewer: Blake Williams, Matt Klausner | Dunkelheit | 4A: Dark American Lager | Ukg |
2nd | Chris Shafer | Schwarzbier | 4C: Schwarzbier | Basin Brewers |
3rd | Nathan Baker | Dark Energy | 4C: Schwarzbier | Hops! Homebrewers' Pride Of The Southside |
Table 10: Bock (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Kay | Eisbock | 5D: Eisbock | Urban Knaves Of Grain |
2nd | Jay Freise | My Bock | 5A: Maibock/Helles Bock | Babble |
3rd | Chuck Fort Co-Brewer: Mark Naski | Chuck’s Another 1/2 Hour Bock | 5B: Traditional Bock | Urban Knaves Of Grain |
Table 11: Light Hybrid Beer (44 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Deprosperis | Rye’n Ale | 6D: American Wheat or Rye Beer | |
2nd | Timothy Hoerman Co-Brewer: Larry Bloom | "god Country" Kolsch | 6C: Kolsch | Inglorious Brewers United (the |
3rd | Brett Mccarty Co-Brewer: Rob Barnes | Black Cap Cream Ale | 6A: Cream Ale |
Table 12: Amber Hybrid Beer (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tim Lael | Cleveland Steam V1.2 | 7B: California Common Beer | St. Louis Brews |
2nd | Bob And Kim Barrett | Dusseldorf Alt | 7C: Dusseldorf Altbier | Ann Arbor Brewers Guild |
3rd | Alex Makowski Co-Brewer: Jack Makowski | California Gold | 7B: California Common Beer |
Table 13: English Pale Ale (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Kida | Esb | 8C: Extra Special/Strong Bitter (English Pale Ale) | Urban Knaves Of Grain |
2nd | Brett Wilkes | Abell’s Gold | 8A: Standard/Ordinary Bitter | Midnight Carboys |
3rd | Randy Brace | The King’s Esb | 8C: Extra Special/Strong Bitter (English Pale Ale) | Evanston Homebrew Club |
Table 14: Scottish And Irish Ale (33 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Klausner Co-Brewer: Brandon Weis | Irish I Had Another Keg Of Scottish Ale | 9B: Scottish Heavy 70/- | Urban Knaves Of Grain |
2nd | Mark Scriven | Bagpipe Scotch Ale | 9E: Strong Scotch Ale | Urban Knaves Of Grain |
3rd | Nick Wand | 60/- For An Hour Of Sheep Lovin’ | 9A: Scottish Light 60/- | N/a |
Table 15: American Pale Ale (29 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Askin | Samurai Squirrel Fresh Hop Pale Ale | 10A: American Pale Ale | |
2nd | Jay Kash | American Pale Ale | 10A: American Pale Ale | Urban Knaves Of Grain |
3rd | Mark Johnson | Wheezin Wizard Pale Ale | 10A: American Pale Ale | Midnight Carboys |
Table 16: American Amber & Brown Ale (41 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Heneghan | Brown Ale | 10C: American Brown Ale | |
2nd | Marty Anderson | Hoppopotamus | 10B: American Amber Ale | Tbn |
3rd | Drew Herrera Co-Brewer: Paul Herrera | Aptakisic Amber Ale | 10B: American Amber Ale | Wingnut |
Table 17: English Brown Ale (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Klausner | ’why She Lets Me Brew’ Brown Ale | 11C: Northern English Brown Ale | Urban Knaves Of Grain |
2nd | Scott Pointon | Moaning Minnie | 11A: Mild | Brewers Of South Suburbia (boss) |
3rd | Mark Westmeyer | Diogenes Club Mild | 11A: Mild | Brewers Of South Suburbia (boss) |
Table 18: Porter (38 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chuck Fort | Chuck’s Pack It In Porter | 12B: Robust Porter | Urban Knaves Of Grain |
2nd | John Barlow | Latvian Liquid Kavorka | 12C: Baltic Porter | Ia / Minn. Society Of Brewers |
3rd | Jay Kash | Brown Porter | 12A: Brown Porter | Urban Knaves Of Grain |
Table 19: Sour Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Amanda Kertz | Plambic | 17D: Straight (Unblended) Lambic | |
2nd | Mark Westmeyer | Crackberry | 17F: Fruit Lambic | Brewers Of South Suburbia (boss) |
3rd | Terry Frey | Berliner Weisse | 17A: Berliner Weisse | B.o.s.s. Brewers Of South Suburbia |
Table 20: Fruit Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rick & Beth Jureczko | Biere De Chiasson | 20A: Fruit Beer | Illiana Beer Rackers Union (ibru) |
2nd | Christopher Kaszuba | Who Put Fruit In My Beer Apricot Ale | 20A: Fruit Beer | Christopher Kaszuba |
3rd | Edward Nash | Apricot Ale | 20A: Fruit Beer | Chaos |
Table 21: Spice, Herb, Vegetable Beer (32 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bruce Buerger | Smoky Jalapeno Ale | 21A: Spice, Herb, or Vegetable Beer | Beer Barons Of Milwaukee |
2nd | Philip Wende | Lemon Grass Wit | 21A: Spice, Herb, or Vegetable Beer | Urban Knaves Of Grain |
3rd | Matt Klausner | Deb’s Treat | 21A: Spice, Herb, or Vegetable Beer | Urban Knaves Of Grain |
Table 22: Small Stouts (38 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Muse | Street Dancer | 13A: Dry Stout | St. Louis Brews |
2nd | Ray Krueger | Sweet Stout | 13B: Sweet Stout | Plainfield Ale And Lager Enthusiasts (p.a.l.e) |
3rd | Richard Delucio | Ya Mama’s Best Milk Stout | 13B: Sweet Stout | Pale - Plainfield, Il |
Table 23: Large Stouts (26 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doug Newberry | Stiff N’ Stout | 13F: Imperial Stout | Ukg |
2nd | Joe Formanek | Black Velvet Export Stout | 13D: Foreign Extra Stout | Urban Knaves Of Grain |
3rd | Joseph Catalano Co-Brewer: John Laubenstein | Ace Of Clubs Imperial Stout | 13F: Imperial Stout | Ukg |
Table 24: English, American India Pale Ale (45 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rodney Kibzey | Free Hops | 14B: American IPA | Chicago Beer Society |
2nd | James Todd | Waiting For Columbus | 14B: American IPA | Brewers Of South Suburbia (boss) |
3rd | Dan Lichtenberger | The Knotty Ipa | 14B: American IPA |
Table 25: Imperial Ipa (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Greg Fowler | Ferro Resonance | 14C: Imperial IPA | |
2nd | Lee Birkett | 2x Ipa | 14C: Imperial IPA | Midnight Carboys |
3rd | Chris Pisney | Imperial Ipa | 14C: Imperial IPA | Chicago Beer Society |
Table 26: German Wheat And Rye Beer (36 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Cunningham Co-Brewer: Mike Cunninghham | Oldman Hefe | 15A: Weizen/Weissbier | The League Of Extraordinary Pintsmen |
2nd | Rodney Kibzey | Bitezenbock | 15C: Weizenbock | Chicago Beer Society |
3rd | Matt Klausner | Edliminator Rye | 15D: Roggenbier (German Rye Beer) | Urban Knaves Of Grain |
Table 27: Small Belgian And French (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tom Fitzpatrick | Saison 11 | 16C: Saison | Ukg |
2nd | Peter Cowles | Aspetuck Witte | 16A: Witbier | The Brewing Network |
3rd | David Fetty | Saison | 16C: Saison | Brixie's Brewers |
Table 28: Large Belgian And French (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joseph Rahme | Jr Brewing Co. - Biere De Garde | 16D: Biere de Garde | |
2nd | Paul Herrera | 4th Place! (belgian Black Ale) | 16E: Belgian Specialty Ale | Wingnut Brew Club |
3rd | Scott Pointon | Donkey Punch | 16E: Belgian Specialty Ale | Brewers Of South Suburbia (boss) |
Table 29: Pale Belgian Strong Ale (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nathan Hintz | Keri’s Magic | 18A: Belgian Blond Ale | |
2nd | Daniel Sullivan | Golden Ale | 18D: Belgian Golden Strong Ale | Mabcab |
3rd | Randal Newkirk | Delirious Dave | 18C: Belgian Tripel | Urban Knaves Of Grain |
Table 30: Dark Belgian Strong Ale (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Kay | Belgian Dark Strong | 18E: Belgian Dark Strong Ale | Urban Knaves Of Grain |
2nd | Greg Arndt | Belgian Dubbel | 18B: Belgian Dubbel | Brixies Brewers |
3rd | Scott Pointon | Old Stumblefoot | 18E: Belgian Dark Strong Ale | Brewers Of South Suburbia (boss) |
Table 31: Strong Ale (30 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scot Schaar | What Can Brown Do For Me | 19A: Old Ale | Mugz |
2nd | Jay Freise Co-Brewer: Adam Bogac | Bob Marleywine | 19B: English Barleywine | Babble |
3rd | Scott Hamlin | Aidan’s 1 Year Old Ale | 19A: Old Ale | Urban Knaves Of Grain |
Table 32: Smoke-flavored, Wood-aged Beer (31 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Kay | Bourbon Milk Stout | 22C: Wood-Aged Beer | Urban Knaves Of Grain |
2nd | Brian Eichhorn | Rauch Star | 22A: Classic Rauchbier | Hops! Homebrewers' Pride Of The Southside |
3rd | Brett Wilkes | Caspian Finn Bourbon Barrel Stout | 22C: Wood-Aged Beer | Midnight Carboys |
Table 33: Specialty Beer (47 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Les Cowel | Sumatra Tiger Stout | 23A: Specialty Beer | Urban Knaves Of Grain |
2nd | Randy Brace | Rye Ipa | 23A: Specialty Beer | Evanston Homebrew Club |
3rd | Steve Bailey | Dragon’s Breakfast | 23A: Specialty Beer | Urban Knaves Of Grain |
Table 34: Menace Of The Monastery (2 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Seaman | Blood Sucking Deer | 29A: Menace of the Monastery | Urban Knaves Of Grain |
2nd | Anthony Vester Co-Brewer: Kyle Vester | Belgian Stronger | 29A: Menace of the Monastery | |
3rd | John Beystehner | Saint Baxter | 29A: Menace of the Monastery | The Midnight Carboys |
Table 35: Other Mead (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Christopher Kaszuba | Just Like Grandma Used To Make | 26C: Open Category Mead | Christopher Kaszuba |
2nd | Karen Schaar | Blue Lunar | 26B: Braggot | Mugz |
3rd | Scot Schaar | Apacalypso | 26C: Open Category Mead | Mugz |