Thanks to all who participated in the 27th Annual Drunk Monk Challenge.
There were 673 entries judged and 302 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Timothy Elder | Bricklayer Red | 15A: Irish Red Ale | KC BierMeisters |
2nd | John Sanderson Co-Brewer: Christen Sanderson | Lactose Tolerant | 16A: Sweet Stout | |
3rd | Kevin Kearney | Luna | 3D: Czech Dark Lager | |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
2nd | Jeff Landers | Show Me Your Kitties | C1A: New World Cider | UGK/Chicago Home Brewers Group/Club Wort |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Wojdak | Kilted Hop Apple Bomb Cinnamon Cyser | M4C: Experimental Mead | Urban Knaves of Grain (UKG) |
3rd | Dwight McCoy | Peach Me | M2D: Stone Fruit Mead | |
Winning Entries
Table 1: Light Lager (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Derrick Flippin | Pinky Restraint | 1B: American Lager | Noble Order of the Tenuously Affiliated Homebrew Club |
2nd | William Westfall | Helles And Back | 4A: Munich Helles | Babble |
3rd | Derrick Flippin | Barstool Blues | 1A: American Light Lager | Noble Order of the Tenuously Affiliated Homebrew Club |
Table 2: Pilsner (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nicholas Slay | Pilsner III 2 | 5D: German Pils | |
2nd | Matthew Del Fiaco | Na Zdravi | 3B: Czech Premium Pale Lager | ABNormal Brewers |
3rd | Matthew Del Fiaco | Czech Soul | 3A: Czech Pale Lager | ABNormal Brewers |
Table 3: Amber Lager (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Landers | Hasselhoffen Vienna Lager | 7A: Vienna Lager | UGK/Chicago Home Brewers Group/Club Wort |
2nd | Joe Kotvan | Kotoberfest | 6A: Marzen | IMF |
3rd | Derrick Flippin | Thanks For The (Decoction) Pot, Dan | 7A: Vienna Lager | Noble Order of the Tenuously Affiliated Homebrew Club |
Table 4: Dark Lager (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Kearney | Luna | 3D: Czech Dark Lager | |
2nd | Greg Niksch | Barf Ate My Brewlog | 8B: Schwarzbier | UKG |
3rd | Brad Pausha | DNA | 8A: Munich Dunkel | Square Kegs |
Table 5: Bock (28 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Charles Fort | Chuck’s Bock | 6C: Dunkels Bock | Urban Knaves of Grain |
2nd | Ken Kaczmarek | Dortmunder Fool’s Gold | 5C: German Exportbier | CHBG |
3rd | Bill Goetz | Billy Goetz Bock | 6C: Dunkels Bock | BOSS |
Table 6: Hybrid (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Kearney | Murican Blonde | 18A: Blonde Ale | |
2nd | Andrew King | Vierundvierzig | 7B: Altbier | Missouri mashers |
3rd | Greg Niksch | Sadie Pants | 18A: Blonde Ale | UKG |
Table 7: American Sour (37 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sean Leheney | Wisconsin Wild Ale | 28B: Mixed Fermentation Sour Beer | M*A*S*H (Marseilles Area Society for Homebrewers) |
2nd | Brad Sayers | Electric Boogaloo (Giron Cherry) | 28C: Wild Specialty Beer | Logan Brewlevard Society |
3rd | Jared Mills | Portentous Brain Schwarz Sauer Bier | 28B: Mixed Fermentation Sour Beer | Lincoln Lagers |
HM | Robert Kay | Peach Berlinerweisse | 28C: Wild Specialty Beer | UKG |
Table 8: English Pale (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Kearney | The Barkeep | 11A: Ordinary Bitter | |
2nd | Ryan Stack | ESB | 11C: Strong Bitter | |
3rd | Charles Fort | Chuck’s Special Bitter | 11B: Best Bitter | Urban Knaves of Grain |
Table 9: Scottish & Irish (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Timothy Elder | Bricklayer Red | 15A: Irish Red Ale | KC BierMeisters |
2nd | Ryan Taves | Second Sight | 14A: Scottish Light | |
3rd | Jay Bakula | What Happened To 70 Schilling? | 14B: Scottish Heavy | |
Table 10: American Amber & Brown (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christopher Kaszuba | Murica F Yah | 19C: American Brown Ale | Midnight Carboys |
2nd | Eric Wood Co-Brewer: Michael Bogolia | Waves Of Grain Amber | 19A: American Amber Ale | |
3rd | Steven Rapko | Brown Ale | 19C: American Brown Ale | Society of Northeast Ohio Brewers (SNOB) |
Table 11: English Brown (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Derrick Flippin | I’m The Ocean | 13A: Dark Mild | Noble Order of the Tenuously Affiliated Homebrew Club |
2nd | Brad Pausha | Bar Buddy | 13B: English Brown Ale | Square Kegs |
3rd | Steven Rapko | Dark Mild | 13A: Dark Mild | Society of Northeast Ohio Brewers (SNOB) |
HM | Bob Alvord | Fanncy A Mild? | 13A: Dark Mild | |
Table 12: Porter (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Seaman | New Order Porter | 13C: English Porter | UKG |
2nd | John Fern | Baltic Porter | 9C: Baltic Porter | Wingnut Brew Club |
3rd | Kevin Kearney | Fat Porter | 20A: American Porter | |
Table 13: Small Stouts (34 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Sanderson Co-Brewer: Christen Sanderson | Lactose Tolerant | 16A: Sweet Stout | |
2nd | Andrew King | Pistols And Petticoats | 20B: American Stout | Missouri mashers |
3rd | Joe Kotvan | Right Hand Milk Stout | 16A: Sweet Stout | IMF |
Table 14: IPA (31 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Francisco Talley | Sharp Bite | 12C: English IPA | SNAFU |
2nd | Drew Herrera Co-Brewer: Reed Herrera | IPAdam | 21A: American IPA | Wingnut |
3rd | Andrew Day | Trop IPA | 21A: American IPA | Urban Knaves of Grain |
Table 15: German Wheat (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fabrice Bouet | Don’t Get Bored | 10B: Dunkels Weissbier | |
2nd | David Fetty | Weizenbock | 10C: Weizenbock | Brixie's Brewers |
3rd | Drew Herrera | Rob’s Hefe | 10A: Weissbier | Wingnut |
Table 16: Belgian & French (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Kotvan | What The Hell Is A Trappist Single? | 26A: Trappist Single | IMF |
2nd | Nick Wand | Hampshire B.P.A. | 24B: Belgian Pale Ale | |
3rd | Kevin Holt | Undefended | 24B: Belgian Pale Ale | Wingnut Brew Club |
Table 17: European Sour Ale (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Erik Howell | Circle City Zymurgy Lambic | 23D: Lambic | Circle City Zymurgy |
2nd | AMOS BROWNE Co-Brewer: Jessica Tizzard | This Is Not A Gueuze | 23E: Gueuze | CHBG |
3rd | Scott Miles Co-Brewer: Jesse Howard | Wild Ned Flanders | 23B: Flanders Red Ale | PALE |
Table 18: Pale Belgian Strong (38 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Kotvan | We Miss Fitz | 25B: Saison | IMF |
2nd | Mark Staelgraeve | Fair Blayer | 25A: Belgian Blond Ale | Brixie's Brewers |
3rd | Jon Weaver | Victoria | 25B: Saison | |
Table 19: Strong Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ken Pegram | Drifting Ember Barleywine | 17D: English Barleywine | Chicago Homebrewers Group |
2nd | Bob Alvord Co-Brewer: Don Fragakasis | Don’s Barleywine | 17D: English Barleywine | |
3rd | James Todd | Arctic Ale | 17D: English Barleywine | BOSS |
Table 20: Fruit Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Sorice | Strawberry Sunset - Florida Weisse | 29A: Fruit Beer | Pinellas Urban Brewers Guild |
2nd | James Faircloth | Irving Park Cherry Stout | 29A: Fruit Beer | CHAOS / CHBG |
3rd | Daniel Rowland | Key Lime Valdosta Weisse | 29A: Fruit Beer | Valdosta Order of Real Lagers, Ales, and Unique Fermentables (VORLAUF) |
Table 21: Spice/Herb/Vegetable (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christopher Hay | Immaculate Confluence | 30A: Spice, Herb, or Vegetable Beer | The Brewing Network |
2nd | Philip Wende | Lemon Tea | 30A: Spice, Herb, or Vegetable Beer | Knaves |
3rd | Gregory Booth | La Reposada | 30A: Spice, Herb, or Vegetable Beer | Urban Knaves of Grain |
Table 22: Smoke & Wood (29 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sean Leheney | Bourbon Maple Stout | 33B: Specialty Wood-Aged Beer | M*A*S*H (Marseilles Area Society for Homebrewers) |
2nd | Harry Bielawski | Harry Porter Smoked | 32B: Specialty Smoked Beer | B.O.S.S. |
3rd | Andrew Steinbach Co-Brewer: Andrew Foote | Heart Of Winter - English Old Ale | 33B: Specialty Wood-Aged Beer | Basement Brew Crew |
HM | Gene Sladek Co-Brewer: Jay, Woj, Matt, & Jeff | Wee Heavy | 33B: Specialty Wood-Aged Beer | UKG |
Table 23: Dark Belgian Strong (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Shawn Reardon | Perserverance | 26D: Belgian Dark Strong Ale | Prairie Schooners |
2nd | Glenn Freitag Co-Brewer: Kurt Goslovich | Desecration | 26D: Belgian Dark Strong Ale | Joliet Brewers Guild |
3rd | Michael Marino | Dubbel Kismet | 26B: Belgian Dubbel | The Brewing Network |
Table 24: Large Stouts (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Formanek | Three Tsarina’s Imperial Stout | 20C: Imperial Stout | Urban Knaves of Grain |
2nd | Justen Parris Co-Brewer: Jason Parris | OHM | 20C: Imperial Stout | REFS, MUGZ |
3rd | Jared Mills | The Datsyuk Imperial Russian Stout | 20C: Imperial Stout | Lincoln Lagers |
Table 25: Traditional Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eileen Uchima Co-Brewer: Heather Uchima | Butter Bean Honey Mead | M1A: Dry Mead | Urban Knaves of Grain |
2nd | David Warner | Orange Blossom Mead | M1C: Sweet Mead | |
3rd | Michael Courtin | Sweet Oude Bee Hind | M1C: Sweet Mead | |
HM | Scott Cairncross | Scott’s Sack Sweet Mead | M1C: Sweet Mead | |
Table 26: Melomel (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dwight McCoy | Peach Me | M2D: Stone Fruit Mead | |
2nd | Harry Bielawski | Cherri Bomb | M2D: Stone Fruit Mead | B.O.S.S. |
3rd | Joe Formanek | Cathy’s Sweeeet Cyser | M2A: Cyser | Urban Knaves of Grain |
Table 27: Spiced & Specialty Mead (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Wojdak | Kilted Hop Apple Bomb Cinnamon Cyser | M4C: Experimental Mead | Urban Knaves of Grain (UKG) |
2nd | Mike Seaman | JooseBox | M4C: Experimental Mead | UKG |
3rd | Karlene Oram Co-Brewer: Dave Oram | Barrel Aged OGM | M4C: Experimental Mead | BOSS |
Table 28: Standard Cider & Perry (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Landers | Show Me Your Kitties | C1A: New World Cider | UGK/Chicago Home Brewers Group/Club Wort |
2nd | Andrew Day | Produce Section Cider | C1B: English Cider | Urban Knaves of Grain |
3rd | Geoff Groff | Honeycider | C1B: English Cider | KLOB |
Table 29: Specialty Cider & Perry (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Patrick Riley | Ringo Hanami | C2B: Cider with Other Fruit | UKG |
2nd | Jim Anderson | Jimbo’s 2015 Cider Nouveau | C2A: New England Cider | UKG |
3rd | Nathan Shackelford | Picker Penny (3b) | C2F: Specialty Cider/Perry | |
Table 30: American Pale (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jay Kash | American Pale Ale | 18B: American Pale Ale | Urban Knaves of Grain |
2nd | Matthew Lakota | Pale Ale | 18B: American Pale Ale | |
3rd | Joe Conti | Joe Conti’s Pale Ale | 18B: American Pale Ale | |
HM | Daniel Rowland | Golden Mosaic | 18B: American Pale Ale | Valdosta Order of Real Lagers, Ales, and Unique Fermentables (VORLAUF) |
Table 31: Imperial IPA & American Strong (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Kuehn | Untamed Alpha | 22B: American Strong Ale | UKG |
2nd | Paul Kelly Co-Brewer: Adan Munoz | In The Name Of Harry | 22A: Double IPA | UKG |
3rd | Joe Conti | Joe Conti’s DIPA | 22A: Double IPA | |
HM | Ryan Stack | Double IPA | 22A: Double IPA | |
Table 32: Specialty Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Andre | Sammy The Goat | 34B: Mixed-Style Beer | |
2nd | Steve Thanos | Ryevals Porter | 34C: Experimental Beer | P.A.L.E. |
3rd | Geoff Groff | Azathoth | 34C: Experimental Beer | KLOB |
Table 34: Specialty IPA (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Formanek | Good Ol’ Texas Brown | 21B: Specialty IPA | Urban Knaves of Grain |
2nd | MICHAEL BECKETT Co-Brewer: MATT Klausner-Pot Scrubber | BITTER BUNGHOLE | 21B: Specialty IPA | |
3rd | Francisco Talley | RYE PA | 21B: Specialty IPA | SNAFU |
Table 35: Historical Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Todd | 1859 BP Export India Porter | 27A: Historical Beer | BOSS |
2nd | David Fetty | Piwo Grodziskie | 27A: Historical Beer | Brixie's Brewers |
3rd | Kyle Vester | It Gose Down Smooth | 27A: Historical Beer | BOSS |