27th Annual Drunk Monk Challenge: Past Winners – 2018
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Joe Kotvan | Yes, This Is A Belgian Single | 26A: Trappist Single | |
2nd | Ross Druckenmiller | Geräucherten Helles Bier | 32A: Classic Style Smoked Beer | Boston Wort Processors |
3rd | Amey Patwardhan | Sweet Nector | 34A: Clone Beer | Lincoln Lagers |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
2nd | Rick Lawrence | Gordon's Gold Cider | C1A: New World Cider | PALE |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Paul Sorice | C Is For Cherry | M2D: Stone Fruit Mead | Pinellas Urban Brewers Guild |
3rd | Patrick Duby | Jimmy Buffett's Wet Dream | M3A: Fruit and Spice Mead | Babble |
Best of Show – Menace Of The Monastery (MoM)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Paul Sorice | C Is For Cherry | M2D: Stone Fruit Mead | Pinellas Urban Brewers Guild |
2nd | Rick Lawrence | Gordon's Gold Cider | C1A: New World Cider | PALE |
3rd | Patrick Duby | Jimmy Buffett's Wet Dream | M3A: Fruit and Spice Mead | Babble |
Table 1: Light Lager (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Young | Zwickeldeedoodah | 7C: Kellerbier | Oak Park Homebrewers |
2nd | Metts Potter | Under Shot | 5A: German Leichtbier | Battleground Brewers Guild |
3rd | Metts Potter | Hot Schnitzel | 4A: Munich Helles | Battleground Brewers Guild |
Table 2: Pilsner (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Kash | Czech Pilsner | 3B: Czech Premium Pale Lager | Urban Knaves of Grain |
2nd | Laurel Canan | Laurelstein Lincoln Lager | 5D: German Pils | |
3rd | James Faircloth | Yo, Czech Out This Pilz! | 3B: Czech Premium Pale Lager | Chicago Home Brewers Group / C.H.A.O.S. |
Table 3: Amber Lager (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gene Sladek | Marzen | 6A: Marzen | UKG |
2nd | Darrell Proksa | ` | 3C: Czech Amber Lager | Urban Knaves of Grain (UKG) |
3rd | Ken Schultz | Marzen Playground- Sex And Candy | 6A: Marzen |
Table 4: Dark Lager (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Hammel | Schattenwerfer Dunkel | 8A: Munich Dunkel | |
2nd | Jim Silverstein | Schwarz Beerd | 8B: Schwarzbier | NUBS |
3rd | Josh Hartman | Dunkel V2 | 8A: Munich Dunkel | Brixie’s Brewers |
Table 5: Bock (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Bakula | He's Fallen On The Ice......... It Cracks | 9B: Eisbock | |
2nd | Doug Brown | Goats In A Tree | 6C: Dunkels Bock | QUAFF |
3rd | Josh Strupp | #WAYGDWIRGC The Lesser | 9A: Doppelbock | Beer Barons of Milwaukee |
HM | Ryan Stack | Maibock | 4C: Helles Bock | Cloudy Town Brewers |
Table 6: Hybrid Beer (37 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Metts Potter | Iceberg! | 5B: Kolsch | Battleground Brewers Guild |
2nd | Eric Dringenberg | Ein Alt | 7B: Altbier | |
3rd | Brian Phad | Blinded By The Light | 1C: Cream Ale | PALE Homebrew Club |
Table 7: American Sour (30 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Shea | Key Lime Pie | 28C: Wild Specialty Beer | CHBG |
2nd | Jay Kash | Raspberry Berliner Weisse | 28C: Wild Specialty Beer | Urban Knaves of Grain |
3rd | Andy Day | Apricot Sour | 28C: Wild Specialty Beer | Urban Knaves of Grain (UKG) |
Table 8: English Pale Ales (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Bencz | TB | 11B: Best Bitter | |
2nd | Jay Kash | Ordinary Bitter | 11A: Ordinary Bitter | Urban Knaves of Grain |
3rd | Brian Phad | Up The Junction | 11C: Strong Bitter | PALE Homebrew Club |
HM | Dennis Ulander Co-Brewer: Mary Ulander | Ordinary Bitter 1-11a | 11A: Ordinary Bitter | Beer Barons of Milwaukee |
Table 9: Scottish & Irish (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sean McTighe Co-Brewer: Archer Krugman | Leprechaun On The Lash | 15A: Irish Red Ale | Joliet Brewers Guild |
2nd | David Fetty | Wee Heavy | 17C: Wee Heavy | Brixie's Brewers |
3rd | Zacc Hutchings | Off Kilter | 14B: Scottish Heavy | Dead Goat Society |
Table 10: American Amber/Brown (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Newman | Chimp Monk Brown Ale | 19C: American Brown Ale | Urban Knaves of Grain |
2nd | Alex Sliz | Daaaaaaaaaaaaaaaaaaaaaaaaaaaaaaang | 19A: American Amber Ale | Club Wort / UKG |
3rd | Kevin Bencz | FOMNBA | 19C: American Brown Ale |
Table 11: English Brown Ale (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Todd | Gone For A Burton | 13B: English Brown Ale | Brewers of South Suburbia |
2nd | Tyler Miller | British Shorthair | 13A: Dark Mild | Northern Brewer Fermentation Brigade |
3rd | Carolyn Stephens | 3rd Time's A Charm | 13B: English Brown Ale |
Table 12: Porter (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Dodge | Robust Porter | 20A: American Porter | Midnight Carboys |
2nd | Allen Smith | Waking The Line | 20A: American Porter | HOPS - High Point Observers of Pint Science |
3rd | David Casper Co-Brewer: Sean Clark | Proszę | 9C: Baltic Porter |
Table 13: Small Stouts (35 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Keck | I Keep Banging My Head Against This Wall | 20B: American Stout | Boston Wort Processors |
2nd | Jay Kash | Tropical Stout | 16C: Tropical Stout | Urban Knaves of Grain |
3rd | Laurel Canan | Laurelstein Dark Ages Stout | 16A: Sweet Stout | |
HM | Michael Jacobs | Lazy Dog Stout | 15B: Irish Stout | PALE |
Table 14: IPA (29 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex Sliz | Citrazilla IPA | 21A: American IPA | Club Wort / UKG |
2nd | Eric Dringenberg | Dank Sally's Sister | 21A: American IPA | |
3rd | Steve Thanos | Den On Iniquity | 21A: American IPA | Pale |
Table 15: German Ales (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doug Brown | Ask Me About My Weizenbock | 10C: Weizenbock | QUAFF |
2nd | Ross Druckenmiller | Boston Calling | 10A: Weissbier | Boston Wort Processors |
3rd | Joe Kotvan | Lumberwagon Hefe | 10A: Weissbier |
Table 16: Belgian/French (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe Kotvan | Yes, This Is A Belgian Single | 26A: Trappist Single | |
2nd | David Fetty | Belgian Single | 26A: Trappist Single | Brixie's Brewers |
3rd | Kevin Bencz | NW | 24A: Witbier |
Table 17: European Sour Ale (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Kash | Berliner Weisee | 23A: Berliner Weisse | Urban Knaves of Grain |
2nd | Renee Weinberger Co-Brewer: John D. Blythin | Flanders Red | 23B: Flanders Red Ale | Beer Barons of Milwaukee |
3rd | Daniel Morales | Tart For Tart's Sake | 23B: Flanders Red Ale | Chicago Homebrewer's Group |
Table 18: Pale Belgian Strong (31 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Chang | Saison DuChang | 25B: Saison | |
2nd | David Fetty | Saison #10 | 25B: Saison | Brixie's Brewers |
3rd | Zach Sowada | Tripel H | 26C: Belgian Tripel |
Table 19: Strong Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nick Stephens | What Is This? | 17A: English Strong Ale | Special Hoperations |
2nd | Ryan Stack | American Barleywine | 22C: American Barleywine | Cloudy Town Brewers |
3rd | Kevin Wojdak | Ugly Christmas Sweater 2016 | 17D: English Barleywine | Urban Knaves of Grain (UKG) |
Table 20: Fruit Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alan Deibel | Guava Berliner Weisse | 29A: Fruit Beer | |
2nd | Josh Aune | Golden Eagle | 29A: Fruit Beer | St. Louis Brews |
3rd | Tyson Shroyer | God Hates Figs | 29A: Fruit Beer | ABNormal |
Table 21: Spice/Herb/Veg (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas Fuentes Co-Brewer: Lauren & Joe Fuentes | Caution: Contains Chocolate | 30A: Spice, Herb, or Vegetable Beer | |
2nd | Eric Smith | Stl Mexican Chocolate Stout | 30A: Spice, Herb, or Vegetable Beer | St. Louis Brews |
3rd | Mike Stevenson | The Black Lagoon Ate The Creature | 30C: Winter Seasonal Beer | Joliet Brewers Guild |
Table 22: Smoke & Wood (42 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross Druckenmiller | Geräucherten Helles Bier | 32A: Classic Style Smoked Beer | Boston Wort Processors |
2nd | Alex Chambers Co-Brewer: Paul Holder | No Smoking Jacket Required | 6B: Rauchbier | UKG |
3rd | Jim Hoeniges | 4 Farmers Bourbon Barrel Aged Old Ale | 33B: Specialty Wood-Aged Beer | Abnormal Brewers |
Table 23: Dark Belgian Strong (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Keck | Looking Good, Billy Ray | 26D: Belgian Dark Strong Ale | Boston Wort Processors |
2nd | John McGuire | Belgian Dubbel | 26B: Belgian Dubbel | Club Wort |
3rd | Alex Chambers | The 13th Degree | 26D: Belgian Dark Strong Ale | UKG |
Table 24: Big Stouts (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Herrera Co-Brewer: Matt Konieczka | Imperial Dan | 20C: Imperial Stout | Wingnut Brew Club |
2nd | Glynn Brown | Baby RIS | 20C: Imperial Stout | Chicago Home Brewers Group |
3rd | Joe Formanek | Four Tsarinas Imperial Stout | 20C: Imperial Stout | Urban Knaves of Grain |
Table 25: Traditional Mead (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Wojdak | If You've Got The Thyme, I've Got The Honey | M1C: Sweet Mead | Urban Knaves of Grain (UKG) |
2nd | Andy Day | OB Mead 2017 | M1A: Dry Mead | Urban Knaves of Grain (UKG) |
3rd | Brian Beatty | Trappist Mead | M1C: Sweet Mead | UKG |
Table 26: Fruit Mead (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Sorice | C Is For Cherry | M2D: Stone Fruit Mead | Pinellas Urban Brewers Guild |
2nd | Brian Davids | Is It Mead You're Looking For? | M2E: Melomel | |
3rd | Joe Formanek | Cathy's Cyser | M2A: Cyser | Urban Knaves of Grain |
Table 27: Spiced/Specialty Mead (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Patrick Duby | Jimmy Buffett's Wet Dream | M3A: Fruit and Spice Mead | Babble |
2nd | Jeremy Goehring Co-Brewer: Dustin Deisher | This Is Just A Tribute | M3B: Spice, Herb, or Vegetable Mead | Lincoln Lagers |
3rd | Paul Sorice | Breakfast For Dessert (BFD) | M4C: Experimental Mead | Pinellas Urban Brewers Guild |
Table 28: Standard Cider & Perry (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rick Lawrence | Gordon's Gold Cider | C1A: New World Cider | PALE |
2nd | Michael Jacobs | $20 PEAR TREE | C1E: Traditional Perry | PALE |
3rd | James Faircloth | 2016 Cote De Blanc | C1C: French Cider | Chicago Home Brewers Group / C.H.A.O.S. |
Table 29: Specialty Cider/Perry (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Anderson | Jimbo's Pretty Good Hard Cider - With Blood Orange | C2B: Cider with Other Fruit | UKG |
2nd | Andrew Wyshnytzky | Pirate Cider | C2F: Specialty Cider/Perry | NUBS |
3rd | Jay Kash | Applewine | C2C: Applewine | Urban Knaves of Grain |
Table 30: APA (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Metts Potter | Ale Pale | 18B: American Pale Ale | Battleground Brewers Guild |
2nd | Tyson Shroyer | American Pale Ale | 18B: American Pale Ale | ABNormal |
3rd | Nicholas Slay | Angie's Bursting Citra | 18B: American Pale Ale | St Louis Brews |
HM | Dan Schlosser | Cryo Pale | 18B: American Pale Ale | Beer Barons of Milwaukee |
Table 31: Imperial IPA & American Strong (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Maloney | Mira Imperial Red Ale | 22B: American Strong Ale | |
2nd | Jay Kash Co-Brewer: Dave Collinge | Double IPA | 22A: Double IPA | Urban Knaves of Grain |
3rd | Mike Stevenson | The Attitude Adjuster | 22B: American Strong Ale | Joliet Brewers Guild |
Table 32: Specialty Beer (28 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Amey Patwardhan | Sweet Nector | 34A: Clone Beer | Lincoln Lagers |
2nd | David Mertz | Deena's Valentine Beer | 29B: Fruit and Spice Beer | Aurora Brew Crew |
3rd | Thomas Fuentes Co-Brewer: Lauren & Joe Fuentes | Caution: Contains Coconut | 29B: Fruit and Spice Beer |
Table 34: Specialty IPA (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doug Brown | Supermolly Black | 21B: Specialty IPA | QUAFF |
2nd | Mike Kimble | No Haze NE IPA | 21B: Specialty IPA | UKG |
3rd | David Duff | Night Owl IPA | 21B: Specialty IPA | Pour Boys Homebrew Club |