27th Annual Drunk Monk Challenge: Past Winners – 2014
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | David Fetty | Pale Ale | 10A: American Pale Ale | Brixies Brewers |
2nd | Jay Bakula | MATT LOOKS FUNNY IN HIS ROBE | 17E: Gueuze | Urban Knaves of Grain |
3rd | Steve Bailey | Deercreek Dark Lager | 4A: Dark American Lager | UKG |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jim Anderson Co-Brewer: George Waddell | Jimbo’s Cider Nouveau 2013 | 28A: New England Cider | UKG |
2nd | Bill Storie | Straight Up Cider | 27A: Common Cider | UKG |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
3rd | Derek DAlessandro | Cin Full | 26C: Open Category Mead | boss |
Table 1: Traditional Mead (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bryan Ballard | Socratic Method | 24B: Semi-Sweet Mead | |
2nd | Michael Courtin | Old Number 14 Traditional Mead | 24C: Sweet Mead | |
3rd | Robert Leffel Co-Brewer: Jason Leffel | Ambrosia | 24C: Sweet Mead | UKG |
Table 2: Melomel (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Laidlaw | Batch M14-ST | 25A: Cyser | St. Louis Brews |
2nd | Robert Kay | Cherry Melomel | 25C: Other Fruit Melomel | Urban Knaves Of Grain |
3rd | Jay Bakula | Honey And Juice..Who Needs Water Anyhow | 25B: Pyment | Urban Knaves of Grain |
Table 3: Other Mead (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Derek DAlessandro | Cin Full | 26C: Open Category Mead | boss |
2nd | Robert Kay Co-Brewer: Phil Wende | Zinfandel Pyment Port | 26C: Open Category Mead | Urban Knaves Of Grain |
3rd | Jay Bakula | Barleywine Braggot | 26B: Braggot | Urban Knaves of Grain |
Table 4: Standard Cider & Perry (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Storie | Straight Up Cider | 27A: Common Cider | UKG |
2nd | Ulick OReilly | Sharpen Your Knife | 27B: English Cider | Independent |
3rd | Tim Hayes | Apple Drippins | 27A: Common Cider | Garage Brewers Society |
Table 5: Specialty Cider & Perry (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Anderson Co-Brewer: George Waddell | Jimbo’s Cider Nouveau 2013 | 28A: New England Cider | UKG |
2nd | Darrell Proksa | 28B: Fruit Cider | UKG | |
3rd | Patrick Riley | Cherry Apple Cider | 28B: Fruit Cider | Urban Knaves of Grain |
Table 6: Scottish & Irish Ale (26 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Kearney | Kiltlifter | 9B: Scottish Heavy 70/- | |
2nd | Mark Pannell | Three Cats 100 Shilling | 9E: Strong Scotch Ale | Chicken City Ale Raisers |
3rd | Shane Brooks | O’Brooks’ | 9D: Irish Red Ale | North Florida Brewers League |
Table 7: Pilsner (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tim Hayes | Bo Knows Pils | 2B: Bohemian Pilsener | Garage Brewers Society |
2nd | Matt Stever | Garnsee Pils | 2A: German Pilsner (Pils) | Beer Barons of Milwaukee |
3rd | Jonathan Kissinger | Nice And Sweet | 2A: German Pilsner (Pils) | Worts of Wisdom |
Table 8: Light Lager (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Kearney | Dortmunder 1.0 | 1E: Dortmunder Export | |
2nd | Joe Kotvan | Lumberwagon Lager | 1B: Standard American Lager | IMF |
3rd | Matt Stever | Albert Balin | 1E: Dortmunder Export | Beer Barons of Milwaukee |
Table 9: European Amber Lager (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ken Todd | BD Fest Bier | 3B: Oktoberfest/Marzen | UKG |
2nd | Patrick Riley | Oktoberfest | 3B: Oktoberfest/Marzen | Urban Knaves of Grain |
3rd | Michael Ericksen | One Eyed Willy | 3A: Vienna Lager | Ann Arbor Brewers Guild |
Table 10: Dark Lager (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Bailey | Deercreek Dark Lager | 4A: Dark American Lager | UKG |
2nd | Matt Klausner | Soup’s On! | 4B: Munich Dunkel | Urban Knaves of Grain |
3rd | Andy Weigel | I Only Wasted Half A Day Brewing This... Single Decoction Munich Dunkel - NHC2014 | 4B: Munich Dunkel | TRASH |
Table 11: Bock (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Meyers | Maibock | 5A: Maibock/Helles Bock | The Brewing Network |
2nd | Bruce Kapraun | Jesse’s Finest | 5D: Eisbock | Brixies Brewers |
3rd | Charles Fort | Chuck’s Maibock | 5A: Maibock/Helles Bock | Urban Knaves of Grain |
Table 12: Light Hybrid (32 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Lakota | Cream Ale | 6A: Cream Ale | |
2nd | David Fetty | Curtis Linder American Wheat | 6D: American Wheat or Rye Beer | Brixies Brewers |
3rd | Scot Schaar | Black Eagle Kolsch | 6C: Kolsch | River's Edge Fermentation Society |
Table 13: English Pale Ale (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Malcolm Frazer | Malcolm’s ESB | 8C: Extra Special/Strong Bitter (English Pale Ale) | TRASH |
2nd | Bob Alvord | I Got You Sussed | 8A: Standard/Ordinary Bitter | UKG |
3rd | Michael Beckett | FishEye’s Learn To Swallow Something Bitter | 8C: Extra Special/Strong Bitter (English Pale Ale) | Urban Knaves of Grain |
Table 14: American Pale Ale (27 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Fetty | Pale Ale | 10A: American Pale Ale | Brixies Brewers |
2nd | Malcolm Frazer | Malcolm’s APA | 10A: American Pale Ale | TRASH |
3rd | Bob And Kim Barrett | Galaxy Pale Ale | 10A: American Pale Ale | Ann Arbor Brewers Guild |
Table 15: American Amber & Brown (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Charles Fort | Chuck’s Amber Ale | 10B: American Amber Ale | Urban Knaves of Grain |
2nd | Joe Formanek | Tom’s Classic American Brown Ale | 10C: American Brown Ale | UKG |
3rd | Alan Young | RVLs | 10C: American Brown Ale |
Table 16: English Brown Ale (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bryan Ballard Co-Brewer: Mark Reichert | Extra-Medium | 11A: Mild | |
2nd | Malcolm Frazer | Malcolm’s Mild | 11A: Mild | TRASH |
3rd | Mark Pannell | Cool Cat Mild Ale | 11A: Mild | Chicken City Ale Raisers |
Table 17: Small Stout (28 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Laidlaw | Batch 35-III | 13B: Sweet Stout | St. Louis Brews |
2nd | Andrew Foote Co-Brewer: Andrew Stienbach, Patrick Millian | Stouterday Night | 13A: Dry Stout | |
3rd | Michael Marino | Cream Stout | 13B: Sweet Stout | The Brewing Network |
Table 18: German Wheat & Rye (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Kash | Weizenbock | 15C: Weizenbock | Urban Knaves of Grain |
2nd | Shannon Mcgee | Jens Boonen Wheat | 15C: Weizenbock | |
3rd | Bob Alvord | Heir Of The Weiss Dog | 15A: Weizen/Weissbier | UKG |
Table 19: Fruit Beer (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bob And Kim Barrett | Apricot Brucestreet Wheat | 20A: Fruit Beer | Ann Arbor Brewers Guild |
2nd | Andy Weigel | Berliner Weisse With Peaches | 20A: Fruit Beer | TRASH |
3rd | Justen Parris | Nuclear Nut Snug | 20A: Fruit Beer | Rivers Edge Fermentation Society(REFS) / MUGZ |
Table 20: Spice/Herb/Vegetable Beer (33 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bruce Buerger | Smokey Jalapeno Ale | 21A: Spice, Herb, or Vegetable Beer | Beer Barons of Milwaukee |
2nd | Dan Salzman | Cacao Coffee Stout | 21A: Spice, Herb, or Vegetable Beer | |
3rd | James Addis Co-Brewer: Chris Schletter | The Pleaser | 21A: Spice, Herb, or Vegetable Beer | Ironic Brewing |
Table 21: Large Stout (38 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe Formanek | Three Tsarina’s Imperial Stout | 13F: Imperial Stout | UKG |
2nd | Paul Herrera Co-Brewer: Drew Herrera | Imperial Dan | 13F: Imperial Stout | Wingnut Brew Club |
3rd | Andrew Day | Wondrous Wedding RIS | 13F: Imperial Stout | Urban Knaves of Grain |
Table 22: India Pale Ale (43 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Lechner | Bittersweet Ending | 14B: American IPA | |
2nd | Ken Pegram | Bogan’s Dream | 14B: American IPA | |
3rd | Bryan Ballard Co-Brewer: Mark Reichert | Respondeat Superior | 14C: Imperial IPA |
Table 23: Belgian & French Ale (41 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | CHAS DUSHEK | COSMO’S FOLLY | 16D: Biere de Garde | UKG |
2nd | Nicholas Slay | Urban Farmhouse | 16E: Belgian Specialty Ale | |
3rd | Daniel Sullivan | Belgian Porter | 16E: Belgian Specialty Ale | NorthShore Brew Club |
Table 24: Sour Ale (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Bakula | MATT LOOKS FUNNY IN HIS ROBE | 17E: Gueuze | Urban Knaves of Grain |
2nd | Scott Miles Co-Brewer: Jesse Howard | La Dame Folle | 17B: Flanders Red Ale | |
3rd | Brett Semenske Co-Brewer: Brixie's Brewers Barrel Project | Sour Weizenbock | 17C: Flanders Brown Ale/Oud Bruin | Brixies Brewers |
Table 25: Belgian Strong Ale (34 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Seaman | Monk Spunk | 18A: Belgian Blond Ale | UKG |
2nd | Daniel Sullivan | Westy | 18E: Belgian Dark Strong Ale | NorthShore Brew Club |
3rd | Greg Brouwer Co-Brewer: George Brouwer | Westy 12 Clone | 18E: Belgian Dark Strong Ale | UKG |
Table 26: Strong Ale (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Pannell | 13th Colony Olde Ale | 19A: Old Ale | Chicken City Ale Raisers |
2nd | Joe Formanek | King Kong’s Bigfoot Barleywine | 19C: American Barleywine | UKG |
3rd | Ed Kennedy | Hammered | 19B: English Barleywine | REFS |
Table 27: Smoke-Flavored & Wood-Aged Beer (38 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Randall Knoebel | CASH | 22A: Classic Rauchbier | |
2nd | GENE SLADEK | RUM BARREL STOUT | 22C: Wood-Aged Beer | UKG |
3rd | Brett Wilkes | Caspian’s Courage 2014 | 22C: Wood-Aged Beer | Midnight Carboys |
Table 28: Specialty Beer (38 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alan Deibel | Xoco Loco | 23A: Specialty Beer | |
2nd | Stephen Kendall | Vanilla Bourbon Breakfast Stout | 23A: Specialty Beer | |
3rd | Dan Lechner | Atropa Belladonna | 23A: Specialty Beer |
Table 29: Menace of the Monastery (1 entry)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Zbig Banach Co-Brewer: Sylvia Banach | Silver Satan | 29A: Menace of the Monastery | BOSS |
2nd | Andrew Day | Elixir Of Secrets | 29A: Menace of the Monastery | Urban Knaves of Grain |
3rd | Charles Pombert Co-Brewer: Chris Pombert | Strong Like Bull | 29A: Menace of the Monastery | Urban Knaves of Grain |
Table 30: Amber Hybrid Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Benson | Chicago Steam | 7B: California Common Beer | |
2nd | Tim Thomssen | Parallel Universe | 7A: Northern German Altbier | Lincoln Lagers! |
3rd | Jerry Mitchell | Spartanheim Alt | 7C: Dusseldorf Altbier | Garage Brewers Society |
Table 31: Porter (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Klausner | Pajama Jam Porter | 12B: Robust Porter | Urban Knaves of Grain |
2nd | Steve Patt | Baltic Porter | 12C: Baltic Porter | |
3rd | Dustin Wakeman Co-Brewer: Robert Lange | AlleyFight Porter | 12A: Brown Porter |