27th Annual Drunk Monk Challenge: Past Winners – 2020
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Greene | Helles and Brimstone | 32A: Classic Style Smoked Beer | Beer Barons of Milwaukee |
2nd | Ross Druckenmiller | Boston Calling | 10A: Weissbier | Boston Wort Processors |
3rd | Kevin Olson | Spring Break! Strawberry Daiquiri! | PRX4: Catharina Sour | ZZHops Homebrewing Club |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jay Kash | Ice Cider | C2D: Ice Cider | Urban Knaves of Grain |
2nd | Krzysztof Plizga | Oregon Blueberry | M2C: Berry Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
3rd | Matt Del Fiacco | Store-Bought Special | C1A: New World Cider | Bru Club |
Table 1: American/International Pale Lagers and Cream Ales (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Caleb Meinke | 923 | 1B: American Lager | Madison Homebrewers & Tasters |
2nd | Jeff Landers Co-Brewer: Brad Ramsey? | The Champagne Of Footbiers | 1A: American Light Lager | Urban Knaves of Grain |
3rd | Kyle Kiely | Rocky Mountain High | 1C: Cream Ale | |
HM | Caleb Meinke | Dirndl-Hosen | 2A: International Pale Lager | Madison Homebrewers & Tasters |
Table 2: American Wheat/Blonde and Kolsch (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Caleb Meinke | Elska | 18A: Blonde Ale | Madison Homebrewers & Tasters |
2nd | Joe Dauria | Get It Right the First Time | 1D: American Wheat Beer | Metro South Homebrew League (MASH HOLES) [South Weymouth, MA] |
3rd | Art Kim | 25th Amendment | 1D: American Wheat Beer | Illiana Beer Rackers Union (IBRU) |
Table 3: Pale Malty European Lager (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Joyce | Blast Furnace Lager | 5C: German Exportbier | Sun Prairie Worthogs |
2nd | David Barrett | Lighten Up | 4A: Munich Helles | Brewers of South Suburbia (BOSS) |
3rd | Samuel Brewster | Helles Yeah! | 4A: Munich Helles | ZZHops Homebrewing Club |
Table 4: Pale Bitter Lagers (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Patrick Whisler | Heidelberg Pils November 2019 | 5D: German Pils | |
2nd | Colby Reineke | Hermetic Principles | 5D: German Pils | Minnesota Home Brewers Association |
3rd | Christopher Owen | Czech Lagerbier | 3A: Czech Pale Lager | Louisville Area Grain and Extract Research Society, LTD |
Table 5: Amber European Beers (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Fetty | Altbier | 7B: Altbier | Brixie's Brewers |
2nd | Mike Davidson Co-Brewer: Derek Hoffman | Rocktoberfest | 6A: Marzen | Joliet Brewers Guild |
3rd | Andy Denton | Always Sunny In Vienna | 7A: Vienna Lager | North Urban Brewing Society (NUBS) |
Table 6: Dark European Lagers (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Burns | Resource With Bunny | 8B: Schwarzbier | BABBLE Homerewing Club of Lake County |
2nd | Brad Pausha | Good Night Munich | 8A: Munich Dunkel | Square Kegs |
3rd | Kevin Olson | Temny | 3D: Czech Dark Lager | ZZHops Homebrewing Club |
HM | Joe Dauria | On the Dark Side | 3D: Czech Dark Lager | Metro South Homebrew League (MASH HOLES) [South Weymouth, MA] |
Table 7: Bock (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Walker | Hairless Goat | 9A: Doppelbock | Forest City Brewers [Rockford, IL] |
2nd | Bill Goetz | Billy Goetz Bock | 6C: Dunkels Bock | Brewers of South Suburbia (BOSS) |
3rd | Tom Luers | Double Fun (t215) | 9A: Doppelbock | Bloatarian Brewing League |
Table 8: German Wheat (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross Druckenmiller | Boston Calling | 10A: Weissbier | Boston Wort Processors |
2nd | Jon Phillips | Jonp's Dunkelweizen | 10B: Dunkels Weissbier | C.H.A.O.S. Brew Club |
3rd | Art Kim | Der Brieftrager | 10C: Weizenbock | Illiana Beer Rackers Union (IBRU) |
Table 9: Pale British Ales (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Hoeniges | Ordinary Ginny | 11A: Ordinary Bitter | Association of Bloomington-Normal Brewers |
2nd | Jeff Landers | The U.K. Two Hearted | 12A: British Golden Ale | Urban Knaves of Grain |
3rd | Aaron Pigors | Port Griffon Ale | 11C: Strong Bitter | Illiana Beer Rackers Union (IBRU) |
Table 10: Scottish & Irish Ales (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Greene | Scottish Superlight | 14A: Scottish Light | Beer Barons of Milwaukee |
2nd | Brian Beatty | Irish Red-X | 15A: Irish Red Ale | Urban Knaves of Grain |
3rd | Francisco Talley | Scottish Kilt | 14C: Scottish Export | Southern Nevada Ale Fermenters Union (SNAFU) |
Table 11: American Pale Ale (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Silverstein | Drop Bear Pale Ale | 18B: American Pale Ale | Club Wort |
2nd | Brandon Kessler | Thanks For the Grain, Jonp | 18B: American Pale Ale | C.H.A.O.S. Brew Club |
3rd | Ryan Stack | American Pale Ale | 18B: American Pale Ale | Cloudy Town Brewers |
Table 12: American Amber & Brown Ales (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Stack | American Brown Ale | 19C: American Brown Ale | Cloudy Town Brewers |
2nd | Andrew Day | Elixir Brown | 19C: American Brown Ale | Urban Knaves of Grain |
3rd | Ryan Stack | American Amber | 19A: American Amber Ale | Cloudy Town Brewers |
Table 13: Brown British Ales (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex Sliz | Nutty McNutty Nut Brown | 13B: English Brown Ale | Club Wort |
2nd | Jim Boersma | Paddington Porter | 13C: English Porter | Brewers of South Suburbia (BOSS) |
3rd | Daniel Morales | Spam, Spam, Spam, Spam, Spam, Spam, Baked Beans, Spam, Spam, Spam And Mild | 13A: Dark Mild | Chicago Home Brewers Group |
Table 14: British Stout (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe Formanek | Black Velvet Export Stout | 16D: Foreign Extra Stout | Urban Knaves of Grain |
2nd | Fritz Schanz | Stearman’s Tropical Stout | 16C: Tropical Stout | North Texas Homebrewers Association |
3rd | Brian Grojean Co-Brewer: Justin Roess | P1 | 16A: Sweet Stout | Joliet Brewers Guild |
Table 15: American Porter and Stout (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sean Hanna | #4 | 20A: American Porter | Square Kegs |
2nd | Robert Parks | Robostout | 20B: American Stout | Oak Park Homebrewers |
3rd | Jason Scott | Rink Rat | 20A: American Porter |
Table 16: American IPA (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sean Hanna | #3 | 21A: American IPA | Square Kegs |
2nd | Matthew Kuehn | Mk IPA | 21A: American IPA | Urban Knaves of Grain |
3rd | Colby Reineke | Lushness | 21A: American IPA | Minnesota Home Brewers Association |
Table 17: Specialty IPA (28 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Landers | The Anti N.E.I.P.A - Cause Haze Is Gross - Indian Pale Lager | 21B: Specialty IPA | Urban Knaves of Grain |
2nd | Sean Hanna | #5 | 21B7: New England IPA | Square Kegs |
3rd | Anthony Tapia Co-Brewer: Amado Arteaga | 8025 | 21B1: Belgian IPA |
Table 18: Strong American Ale (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe Kotvan | Whill Wheaton Returns | 22D: Wheatwine | |
2nd | Brian Grojean Co-Brewer: Justin Roess | Wookie Fuzz | 22A: Double IPA | Joliet Brewers Guild |
3rd | Art Kim | Liquid Descent | 22C: American Barleywine | Illiana Beer Rackers Union (IBRU) |
Table 19: Imperial Porter and Stout (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Art Kim | Siberian Antifreeze | 20C: Imperial Stout | Illiana Beer Rackers Union (IBRU) |
2nd | Ryan Stack | Imperial Stout | 20C: Imperial Stout | Cloudy Town Brewers |
3rd | Jim Silverstein | Baltic Holiday | 9C: Baltic Porter | Club Wort |
Table 20: Strong UK Ale (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chuck Koch | Old Man | 17B: Old Ale | Plainfield Ale and Lager Enthusiasts (PALE) |
2nd | Alex Chambers | Don’t Wee Your Pants | 17C: Wee Heavy | Urban Knaves of Grain |
3rd | David Barrett | Dominate the Littorals | 17C: Wee Heavy | Brewers of South Suburbia (BOSS) |
Table 21: Saison (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Landers | Mr. Miyagi's Sayson, Saysoff | 25B: Saison | Urban Knaves of Grain |
2nd | Samuel Brewster | Saison Sam | 25B: Saison | ZZHops Homebrewing Club |
3rd | David Fetty | Saison #11 | 25B: Saison | Brixie's Brewers |
Table 22: Belgian Ale (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Zachary Fritts | Westy Blonde | 26A: Trappist Single | Midnight Carboys |
2nd | Darin Krol | Mo-Kan Wit | 24A: Witbier | |
3rd | Ed Schmitt | Happy Accidents | 24C: Biere de Garde | Plainfield Ale and Lager Enthusiasts (PALE) |
Table 23: Strong Pale Belgian (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Sima | B3 | 26C: Belgian Tripel | Plainfield Ale and Lager Enthusiasts (PALE) |
2nd | Joe Kotvan | Over Carbonate It and Judges Think It's Good | 26C: Belgian Tripel | |
3rd | Jim Prucha | #231 | 25C: Belgian Golden Strong Ale | Brew Free or Die |
Table 24: Strong Dark Belgian (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex Chambers | The 12 Degree | 26B: Belgian Dubbel | Urban Knaves of Grain |
2nd | Jim Silverstein | St. James the Strong | 26D: Belgian Dark Strong Ale | Club Wort |
3rd | Dan Schlosser | Trappist Quad | 26D: Belgian Dark Strong Ale | Beer Barons of Milwaukee |
Table 25: Fruit Beer (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brandon Kessler | Baby It's Cold Outside | 29A: Fruit Beer | C.H.A.O.S. Brew Club |
2nd | Marshall Erb | Erbliner Weisse - Raspberry | 29A: Fruit Beer | Madison Homebrewers & Tasters |
3rd | Doug Schmidt | What You Said | 29A: Fruit Beer | Boston Wort Processors |
Table 26: Spice Beer (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Frank Mercadante | Three Amigos | 30A: Spice, Herb, or Vegetable Beer | |
2nd | Jon Phillips | Hunombraxas | 30A: Spice, Herb, or Vegetable Beer | C.H.A.O.S. Brew Club |
3rd | Jim Boersma | Vanilla Fudge | 30A: Spice, Herb, or Vegetable Beer | Brewers of South Suburbia (BOSS) |
Table 27: European and Catharina Sour (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Olson | Spring Break! Strawberry Daiquiri! | PRX4: Catharina Sour | ZZHops Homebrewing Club |
2nd | Jon Phillips | Boollish Wishes He Could Fraud This Hard | PRX4: Catharina Sour | C.H.A.O.S. Brew Club |
3rd | Michael Shea | Send Oudes | 23E: Gueuze |
Table 28: Smoke and Wood (31 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Greene | Helles and Brimstone | 32A: Classic Style Smoked Beer | Beer Barons of Milwaukee |
2nd | Andrew Day Co-Brewer: Ukg Barrel Crew And Matt Klausner | Dupage County Brand Stout | 33B: Specialty Wood-Aged Beer | Urban Knaves of Grain |
3rd | Alex Dropkin | Keep On Rauchin' In the Free World | 6B: Rauchbier | C.H.A.O.S. Brew Club |
HM | Steve Bailey Co-Brewer: Ross O'Neal | Cherry Russian Collusion | 33B: Specialty Wood-Aged Beer | Urban Knaves of Grain |
Table 29: American Wild (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Morales | Golden Tart For Tart's Sake | 28B: Mixed Fermentation Sour Beer | Chicago Home Brewers Group |
2nd | Dave Fischer | Razzleberry | 28C: Wild Specialty Beer | Urban Knaves of Grain |
3rd | Nicholas Turney | Funk Weapon Saison | 28A: Brett Beer | Midnight Carboys |
Table 30: Other Beer (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Edward Bove | Bad 4 Biznis | 34C: Experimental Beer | Brewers of South Suburbia (BOSS) |
2nd | Amey Patwardhan | I Am The Winner | 34A: Clone Beer | Lincoln Lagers |
3rd | Chris Schmelzer | Spotted Bull | 34C: Experimental Beer | Brewers of South Suburbia (BOSS) |
Table 31: Cider (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Del Fiacco | Store-Bought Special | C1A: New World Cider | Bru Club |
2nd | Joe Formanek | Veronica’s English Cider | C1B: English Cider | Urban Knaves of Grain |
3rd | Kevin Wojdak | A Pleasant Surprise | C1A: New World Cider | Urban Knaves of Grain |
Table 32: Specialty Cider (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Kash | Ice Cider | C2D: Ice Cider | Urban Knaves of Grain |
2nd | Edward Bove | The Accolade | C2B: Cider with Other Fruit | Brewers of South Suburbia (BOSS) |
3rd | Raymond Nonnie | Viking Juice | C2B: Cider with Other Fruit | Urban Knaves of Grain |
Table 33: Trad and Specialty Mead (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Marek Leczycki | Dwojniak Badziewiak With Chipotle 2016 | M4B: Historical Mead | |
2nd | Krzysztof Plizga | Tart Cherry Trójniak | M4B: Historical Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
3rd | Krzysztof Plizga | Aztec Chocolate | M4C: Experimental Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
HM | Kevin Wojdak | Liquid Gold Bochet | M4C: Experimental Mead | Urban Knaves of Grain |
Table 34: Fruit Mead (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Krzysztof Plizga | Oregon Blueberry | M2C: Berry Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Maggie Wachter Co-Brewer: Nick Frillman | Half Moon Black Current | M2C: Berry Mead | Boneyard Union of Zymurgical Zealots (B.U.Z.Z.) |
3rd | Maggie Wachter | Curtis Quirk | M2A: Cyser | Boneyard Union of Zymurgical Zealots (B.U.Z.Z.) |