Thanks to all who participated in the 27th Annual Drunk Monk Challenge.
There were 590 entries judged and 270 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Brian Stephens | Petrification - Purple | 28C: Wild Specialty Beer | Keepers of Craft |
2nd | Scott Estlund | Octavia's Coffin | 27A2: Kentucky Common | The Brü Club |
3rd | Jonathan Lizenby | Helles Export | 5C: German Helles Exportbier | 256 Brewers |
HM | Dan Acheson | Duchesse Du Winfield Avec Cerise | 29A: Fruit Beer | Urban Knaves of Grain |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Robert Critten | Elder Black | M2C: Berry Mead | Zymurgists of the Ozarks |
2nd | Bill Boyer | I Heard Nathan Steigman Likes Polish Meads | M4B: Historical Mead | North Georgia Malt Monkeys |
3rd | Bill Boyer | Ghost In The Noonday Sun | C2F: Specialty Cider/Perry | North Georgia Malt Monkeys |
HM | Daniel Kukuk | Le Voyageur | C1C: French Cider | Motor City Mashers |
Winning Entries
Table 1: Pale American and International Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chad Faulstick | Chettyweiser | 1A: American Light Lager | Wheeling Alers |
2nd | Cheyne Harvey | Cerveza De Roberto | 2A: International Pale Lager | Arizona Society of Homebrewers |
3rd | Shaun Huggins | Lightspeed Lager | 2A: International Pale Lager | San Antonio Cerveceros |
Table 2: American Wheat, Blonde, Cream Ales (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Kiely | Horsefeathers | 1C: Cream Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Kevin Wagner | Are You Suggesting That Coconuts Migrate? | 18A: Blonde Ale | Kansas City Bier Meisters |
3rd | Kevin Haeffner | Kevin's Blonde Ale | 18A: Blonde Ale | Garage Brewers Society |
Table 3: Pale Malty Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Metts Potter | Hot Schnitzel | 4A: Munich Helles | Bloatarian Brewing League |
2nd | Mike & Stephanie Butler | Medalstoff | 4A: Munich Helles | Kansas City Bier Meisters |
3rd | Ryan Shupe | First Swing | 4A: Munich Helles | Oak Park Homebrewers |
Table 4: Pale Bitter European Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Lizenby | Helles Export | 5C: German Helles Exportbier | 256 Brewers |
2nd | Kevin Haeffner | Kevin's Beer | 5A: German Leichtbier | Garage Brewers Society |
3rd | Dan Acheson | Find The Star | 27A: Historical Beer | Urban Knaves of Grain |
HM | Cindy Oberlin Co-Brewer: Mike Maron | Pop Fly | 5B: Kölsch | Ninja Homebrewers |
Table 5: Pilsner (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Patrick Williams Co-Brewer: Alex Williams | We'll Give This Category A Try | 27A6: Pre-Prohibition Lager | Kansas City Bier Meisters |
2nd | Sam Hoopes | Pils For People On The Moon | 5D: German Pils | Ninja Homebrewers |
3rd | Eric Hammel | Premium Baculaty Pasak | 3B: Czech Premium Pale Lager | |
Table 6: Amber Lagers (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart | Amber Lager | 2B: International Amber Lager | Arizona Society of Homebrewers |
2nd | Colby Reineke | Suspended Animation | 3C: Czech Amber Lager | Minnesota Home Brewers Association |
3rd | Metts Potter | Immediate Certain Regret Followed By Copious Profanity | 3C: Czech Amber Lager | Bloatarian Brewing League |
HM | Chad Medford | Austrian Sunset | 7A: Vienna Lager | Red Earth Brewers |
Table 7: Dark Lager (28 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Mendes | Calm & Content | 3D: Czech Dark Lager | Ultra Rare Brewers |
2nd | Dexter Garner | Shadows | 8B: Schwarzbier | |
3rd | Matthew Johnsen | Czech Yo Self | 3D: Czech Dark Lager | Rock Hoppers Brew Club |
Table 8: Bocks (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Herrold | Meanbrews Doppelbock With Novalager | 9A: Doppelbock | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Bill Gavin Roy Ventullo | Dbocked | 9A: Doppelbock | CRAZE |
3rd | Alex Chambers | Helm Of Awe | 4C: Helles Bock | |
Table 9: German Wheat & Rye (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Akin | Walt Weiss | 10A: Weissbier | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Doug Bulthuis | You Just Try Me | 10C: Weizenbock | Kuhnhenn Guild of Brewers (KGB) |
3rd | Dan Acheson | The Dark Side Of White | 10B: Dunkels Weissbier | Urban Knaves of Grain |
Table 10: Pale British and Commonwealth (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jed Lengerich | Bpa | 12A: British Golden Ale | MASH Fort Wayne Homebrew Club |
2nd | Cheyne Harvey | Hail, Arwald! | 11C: Strong Bitter | Arizona Society of Homebrewers |
3rd | Stephen Schmitt | Goodison Park | 12C: English IPA | Evanston Homebrew Club |
Table 11: Brown British Ales (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Druckenmiller | Bjcp Study Group | 13A: Dark Mild | Boston Wort Processors |
2nd | David Howell | English Dark Mild | 13A: Dark Mild | Zymurgists of the Ozarks |
3rd | Daniel DeMars Co-Brewer: Jay McNamara | Dark Horse | 13A: Dark Mild | |
Table 12: Irish and Scottish Ales (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tyler Hulsebus | Discoverer 61 Irish Red | 15A: Irish Red Ale | |
2nd | Eddie Belter | Ed's Not Ted's Red | 15A: Irish Red Ale | STLBrewhogs |
3rd | Thomas McGloine | Old Tolbooth | 14C: Scottish Export | Saratoga Thoroughbrews |
Table 13: Small Stouts (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jay Brantley | Black Hole Sun | 16B: Oatmeal Stout | PC Mashers |
2nd | Joel McGormley | McKevin's Irish Stout | 15B: Irish Stout | |
3rd | Stephen Schmitt | Maxwell's Stout-Porter | 15B: Irish Stout | Evanston Homebrew Club |
Table 14: Strong Stouts (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Roger Masson | Jay-Z Stout | 20B: American Stout | Brewers of South Suburbia (BOSS) |
2nd | Joseph Formanek | 3 Tsarinas Imperial Stout | 20C: Imperial Stout | Urban Knaves of Grain |
3rd | Joseph Formanek | Black Velvet Export Stout | 16D: Foreign Extra Stout | Urban Knaves of Grain |
HM | Robert Parks | Two-Tun Stout | 20B: American Stout | Oak Park Homebrewers |
Table 15: Porters (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Shaun Huggins | The Story Of Darth Plagueis The Porter | 20A: American Porter | San Antonio Cerveceros |
2nd | Mike & Stephanie Butler | Boot Dust | 13C: English Porter | Kansas City Bier Meisters |
3rd | Brady Smith | Low Winter Sun | 9C: Baltic Porter | Circle City Zymurgy |
Table 16: Strong Ales (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Herrold | Barleywine, Smarleywine | 22C: American Barleywine | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Josh Strupp | Old Crosspatch | 17B: Old Ale | Beer Barons of Milwaukee |
3rd | Alex Chambers | Red 5 | 17A: British Strong Ale | |
HM | Jay Brantley | Traquair Sincere | 17C: Wee Heavy | PC Mashers |
Table 17: American Pale Ale and NZ Pils (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Colby Reineke | Gumballface | 18B: American Pale Ale | Minnesota Home Brewers Association |
2nd | Daniel Kukuk | Cosmic Corsair | LSX5: New Zealand Pilsner | Motor City Mashers |
3rd | Metts Potter | Adventure Chicken | 18B: American Pale Ale | Bloatarian Brewing League |
Table 18: Amber and Brown American Ale (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Estlund | Octavia's Coffin | 27A2: Kentucky Common | The Brü Club |
2nd | Kim Hynek | Kentucky Derby Worthy Common | 27A2: Kentucky Common | Red Earth Brewers |
3rd | Josh Akin | Have You Amber Heard? | 19A: American Amber Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 19: American IPA (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart | IPA | 21A: American IPA | Arizona Society of Homebrewers |
2nd | Joe Skiles | Make IPA Clear Again | 21A: American IPA | Urban Knaves of Grain |
3rd | Mike & Stephanie Butler | Nod Your Head Yes | 21A: American IPA | Kansas City Bier Meisters |
Table 20: Specialty and Double IPA (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Bencz Co-Brewer: Karie Bencz | Smooth Bore | 22A: Double IPA | |
2nd | David Kerr | Tuxedo T-Shirt | 21B2: Black IPA | Ocean County Home Brewers |
3rd | Jason Rohloff | The Hybrid Model | 22A: Double IPA | Beer Barons of Milwaukee |
Table 21: Hazy IPA (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart | Hazy | 21C: Hazy IPA | Arizona Society of Homebrewers |
2nd | Greg Ellwanger | Thicc Boi!!! | 21C: Hazy IPA | Club Wort |
3rd | Fernando Garcia Polite | Eat Your Hops | 21C: Hazy IPA | Boston Wort Processors |
Table 22: Smoked Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chad Medford | Only You Can Prevent Forest Fires | 6B: Rauchbier | Red Earth Brewers |
2nd | Jeff Podolski Co-Brewer: Tony Aquino | Piwo Grodziskie | 27A5: Piwo Grodziskie | Joliet Brewers Guild |
3rd | Fritz Schanz | Stearman's Smoked Porter | 32A: Classic Style Smoked Beer | Denton County Homebrewers Guild |
HM | Zach Fritts | Wreathed In Smoke | 27A5: Piwo Grodziskie | Club Wort |
Table 23: Sour Ales (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Stephens | Petrification - Purple | 28C: Wild Specialty Beer | Keepers of Craft |
2nd | Chad Banks | Pineapple Dh Sour | 28C: Wild Specialty Beer | PrimeTime Brewers |
3rd | Jared Sutliff | Dreaming Of Europe | 23C: Oud Bruin | Beer Barons of Milwaukee |
Table 24: Belgian and French Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Johnsen | It's A Trap! | 26A: Belgian Single | Rock Hoppers Brew Club |
2nd | Matthew Mead | Good Beer Will Make You Witty! | 24A: Witbier | PrimeTime Brewers |
3rd | Rodolfo Valladares | Rainbow Tiger Paws | 24A: Witbier | Kansas City Bier Meisters |
Table 25: Strong Belgian Ale (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Patrick Williams Co-Brewer: Alex Williams | Some Blondes Do Age Well | 25A: Belgian Blond Ale | Kansas City Bier Meisters |
2nd | Philip Wende | Season Have Changed | 25B: Saison | Urban Knaves of Grain |
3rd | Mark Kanczuzewski | Saison | 25B: Saison | Royal Oak Area Homebrew Club |
Table 26: Monastic Ale (31 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jed Lengerich | Dubbel Trouble | 26B: Belgian Dubbel | MASH Fort Wayne Homebrew Club |
2nd | Wesley Kulcak | Third Time's The Charm | 26C: Belgian Tripel | Bay Area Mashtronauts |
3rd | Eddie Belter | Dubbel Trubbel | 26B: Belgian Dubbel | STLBrewhogs |
HM | Kyle Ernsberger | Kera | 26D: Belgian Dark Strong Ale | |
Table 27: Fruit Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson | Duchesse Du Winfield Avec Cerise | 29A: Fruit Beer | Urban Knaves of Grain |
2nd | Jeremiah Baer | Adventure Time | LSX4: Catharina Sour | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Jeremiah Baer | Happenings Happened | 29A: Fruit Beer | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 28: Spiced Beer (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Wulff Co-Brewer: Ryan Stransky | Angostura IPA | 30A: Spice, Herb, or Vegetable Beer | INSTABHility |
2nd | Alex Rezmerski | Ky Pe-Common | 30A: Spice, Herb, or Vegetable Beer | Louisville Area Grain and Extract Research Society, LTD |
3rd | Daniel Kukuk | Castaway | 30A: Spice, Herb, or Vegetable Beer | Motor City Mashers |
HM | Ryan Vigne | Just The Tips V3 | 30A: Spice, Herb, or Vegetable Beer | Pittsburgh Mead Makers And Homebrewers |
Table 29: Wood Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tyler Hulsebus | Bourbon Barrel RIS | 33B: Specialty Wood-Aged Beer | |
2nd | Michael Beck | Caligula's Persistence | 33B: Specialty Wood-Aged Beer | Illiana Beer Rackers Union (IBRU) |
3rd | Greg Ellwanger Co-Brewer: Dmtri Tymos And Ryan Peca | Tuba Wine | 33B: Specialty Wood-Aged Beer | Club Wort |
Table 30: Speciality Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Timothy Wicklund | Freshly Shorn | 34B: Mixed-Style Beer | Keepers of Craft |
2nd | Roy Ventullo Co-Brewer: Tom Blaser | The Samichlaus | 34A: Commercial Specialty Beer | CRAZE |
3rd | Travis Cherry | Pizza And Beer - Meal Ready To Eat | 34C: Experimental Beer | Bay Area Mashtronauts |
Table 31: Standard Cider and Perry (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Kukuk | Le Voyageur | C1C: French Cider | Motor City Mashers |
2nd | Art Kim | Cecret Sider | C1A: New World Cider | Illiana Beer Rackers Union (IBRU) |
3rd | David Howell | New World Cider | C1A: New World Cider | Zymurgists of the Ozarks |
Table 32: Speciality Cider and Perry (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Ghost In The Noonday Sun | C2F: Specialty Cider/Perry | North Georgia Malt Monkeys |
2nd | Kevin Wojdak | Cool Runnings 22... Nice Recovery! | C2D: Ice Cider | Urban Knaves of Grain |
3rd | Matthew Mead | Husted's Orchards English Blend Fall 2023 | C2A: New England Cider | PrimeTime Brewers |
HM | Jared Sutliff | From The Bog | C2B: Cider with Other Fruit | Beer Barons of Milwaukee |
Table 33: Traditional Mead (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steven Keller | Sunflower's Sunshine | M1C: Sweet Mead | Madison Homebrewers & Tasters |
2nd | Tom Hayosh | Smells Like Melon And Cucumber | M1A: Dry Mead | Club Wort |
3rd | Bill Boyer | Sir Galahad The Pure - Blueberry Blossom - Still | M1A: Dry Mead | North Georgia Malt Monkeys |
Table 34: Fruit Mead (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Critten | Elder Black | M2C: Berry Mead | Zymurgists of the Ozarks |
2nd | Ryan Vigne | Veil Of Dusk | M2C: Berry Mead | Pittsburgh Mead Makers And Homebrewers |
3rd | Kyle Schnettler | Berry Nice | M2C: Berry Mead | Brixie's Brewers |
HM | Marek Łęczycki | Sofia 6.0 | M2E: Melomel | Polski Miód Pitny |
Table 35: Spiced and Experimental Mead (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | I Heard Nathan Steigman Likes Polish Meads | M4B: Historical Mead | North Georgia Malt Monkeys |
2nd | Bill Boyer | Miód Pitny Koniczynowy Amburana | M4C: Experimental Mead | North Georgia Malt Monkeys |
3rd | Jason Rohloff | Brothers From Another Mother | M4C: Experimental Mead | Beer Barons of Milwaukee |
Table 99: Menace of the Monastery (22 entries)
Please note: results from this table may be incomplete due to insufficient entry or style information.
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Strupp | Too Good To Be An Eisbock | 44A: MoM Dopplebock (9A) | Beer Barons of Milwaukee |
2nd | Matthew Mead | A Sorcerer Is A Wizard Without A Hat! | 51A: MoM Belgian Dark Strong Ale (26D) | PrimeTime Brewers |
3rd | Dan Acheson | Forbidden Blonde | 47A: MoM Belgian Blond Ale (25A) | Urban Knaves of Grain |