Thanks to all who participated in the 27th Annual Drunk Monk Challenge.
There were 570 entries judged and 427 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Joe Formanek | Four Tsarina's Imperial Stout | 20C: Imperial Stout | Urban Knaves of Grain |
2nd | Derrick Flippin | Nichts Wie Es Scheint | 1A: American Light Lager | Noble Order of the Tenuously Affiliated Homebrew Club |
3rd | Brad Sayers | How To Survive Costco | 28C: Wild Specialty Beer | Logan Brewlevard Society |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
1st | Jim Anderson | Jimbo's Good Old Fashioned Hard Cider | C2A: New England Cider | UKG |
2nd | Patrick Riley | Big McLargeHuge | C1A: New World Cider | UKG |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
3rd | Eileen Uchima Co-Brewer: Heather Uchima | The Hardest Rain | M1B: Semi-Sweet Mead | Urban Knaves of Grain |
Best of Show – Menace Of The Monastery (MoM)
Place | Brewer | Entry Name | Style | Club |
1st | Jim Anderson | Jimbo's Good Old Fashioned Hard Cider | C2A: New England Cider | UKG |
2nd | Patrick Riley | Big McLargeHuge | C1A: New World Cider | UKG |
3rd | Eileen Uchima Co-Brewer: Heather Uchima | The Hardest Rain | M1B: Semi-Sweet Mead | Urban Knaves of Grain |
Winning Entries
Table 1: Light Lager (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Derrick Flippin | Nichts Wie Es Scheint | 1A: American Light Lager | Noble Order of the Tenuously Affiliated Homebrew Club |
2nd | Derrick Flippin | It's The Same, It's The Same, It's The Same Old Lie [Same Lie] | 2A: International Pale Lager | Noble Order of the Tenuously Affiliated Homebrew Club |
3rd | Anthony Cellini | Oktoberfest | 4B: Festbier | ABNormal Brewers |
Table 2: Pilsner (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Kotvan | When The German Bombed Pearl Harbor | 5D: German Pils | |
2nd | Brian Phad | Fizzy Yellow Beer | 1B: American Lager | Pale |
3rd | Charles Fort | Chuck's Czech Pilsner | 3B: Czech Premium Pale Lager | Urban Knaves of Grain |
Table 3: Amber Lager (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Malcolm Frazer | This Was Not Made In Vienna | 7A: Vienna Lager | TRASH |
2nd | Derrick Flippin | The Losing End (When You're On) | 7A: Vienna Lager | Noble Order of the Tenuously Affiliated Homebrew Club |
3rd | Jeff Landers Co-Brewer: Tommy And Emily Landers | Hasselhoffen II | 7A: Vienna Lager | UKG/Chicago Home Brewers Group/Club Wort |
HM | Dexter Garner | Bieslbub | 7A: Vienna Lager | Noble Order of the Tenuously Affiliated |
Table 4: Dark Lager (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bob Fernandez | Vonn Roller Mariah | 8B: Schwarzbier | Marseilles Area Society for Homebrewers |
2nd | Dexter Garner | The Sound And The Fuhrer | 8A: Munich Dunkel | Noble Order of the Tenuously Affiliated |
3rd | Gerald Hodge | U Flecku T'mave | 3D: Czech Dark Lager | Urban Knaves of Grain |
Table 5: Bock (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew White | Eis Eis Bock Bock | 9B: Eisbock | Lincoln Lagers |
2nd | Nick Konwerski | GoldenEye | 5C: German Exportbier | |
3rd | Jeff Landers Co-Brewer: Tommy And Emily Landers | You Bock Me All Night Long | 6C: Dunkels Bock | UKG/Chicago Home Brewers Group/Club Wort |
HM | Tom Hayosh Co-Brewer: Gene Barth, Tom Wright, Jack Wakeland | No More Billy Goat Maibock | 4C: Helles Bock | UKG / Club Wort |
Table 6: Hybrid Beer (31 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Derrick Flippin | Menace Of The Well Attenuated Light Beer (With Adjuncts) | 1C: Cream Ale | Noble Order of the Tenuously Affiliated Homebrew Club |
2nd | Chris Pisney | American Wheat! | 1D: American Wheat Beer | |
3rd | Trey Lovelace | Trey's Alt | 7B: Altbier | Fermentation Nation Brew Club |
Table 7: American Sour (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brad Sayers | How To Survive Costco | 28C: Wild Specialty Beer | Logan Brewlevard Society |
2nd | Jay Kash | Raspberry Berliner Weisse | 28C: Wild Specialty Beer | Urban Knaves of Grain |
3rd | Justin Bickus | Unlabeled Caulk | 28B: Mixed Fermentation Sour Beer | |
Table 8: English Pale (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Day | Summery Bitter | 12A: British Golden Ale | Urban Knaves of Grain |
2nd | Ryan Stack | Strong Bitter | 11C: Strong Bitter | Cloudy Town Brewers |
3rd | Dennis Ulander Co-Brewer: Mary Ulander | Ordinary Bitter | 11A: Ordinary Bitter | Beer Barons of Milwaukee |
Table 9: Scottish and Irish (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Wojdak Co-Brewer: Noah Wojdak | Kilted Hop Party Kilt Wee Heavy | 17C: Wee Heavy | Urban Knaves of Grain (UKG) |
2nd | John Blythin Co-Brewer: Renee Weinberger | Wee Heavy | 17C: Wee Heavy | Beer Barons of Milwaukee |
3rd | Kevin Kearney | The Scottsman | 14A: Scottish Light | |
Table 10: American Amber/Brown (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Derrick Flippin | Maybe Marlon Brando Will Be There By The Fire | 19A: American Amber Ale | Noble Order of the Tenuously Affiliated Homebrew Club |
2nd | Jeff Landers Co-Brewer: Tommy And Emily Landers | Red Dankness | 19A: American Amber Ale | UKG/Chicago Home Brewers Group/Club Wort |
3rd | Eric Wood | Amber Waves | 19A: American Amber Ale | |
Table 11: English Brown (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Philip Wende | Brown Bomber | 13B: English Brown Ale | Knaves |
2nd | Adam Young | Vader Light | 13A: Dark Mild | Oak Park Homebrewers |
3rd | Andrew Day | Brown Mocha Mild | 13A: Dark Mild | Urban Knaves of Grain |
Table 12: Porter (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Stack | English Porter | 13C: English Porter | Cloudy Town Brewers |
2nd | Nick Wand | Trump's A Chump | 13C: English Porter | |
3rd | Bryan Mackenzie Co-Brewer: Brian Fetterolf | Suckerpunch Porter | 20A: American Porter | UKG |
Table 13: Small Stouts (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Russo | Mr. Snook Extra | 15C: Irish Extra Stout | Urban Knaves of Grain |
2nd | Darin Krol | White Russian | 16A: Sweet Stout | |
3rd | Timothy Daugherty | Breakfast Stout | 16C: Tropical Stout | The Worts of Columbia |
Table 14: IPA (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Young | An English Werewolf In Chicago | 21A: American IPA | Oak Park Homebrewers |
2nd | Sean Leheney | Crunk Juice | 21A: American IPA | M*A*S*H (Marseilles Area Society for Homebrewers) |
3rd | Zachary Fritts | Bongripper | 21A: American IPA | Midnight Carboys |
Table 15: German Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gary Lockwood | Hefe-Weiz Day | 10A: Weissbier | MHTG |
2nd | Joe Kotvan | Spiece Girls | 10A: Weissbier | |
3rd | Matt Bizjack | In Darkness There Is Weisse | 10B: Dunkels Weissbier | |
Table 16: Belgian/French (31 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Fetty | Saison #9 | 25B: Saison | Brixie's Brewers |
2nd | Jon Weaver | One | 26A: Trappist Single | |
3rd | Tony Daniels | Brune Hilda Garde | 24C: Biere de Garde | Plainfield Ale & Lager Enthusiasts |
Table 17: European Sour (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Westmeyer | Berry Bomb | 23F: Fruit Lambic | Brewers of South Suburbia (BOSS) |
2nd | Jay Bakula Co-Brewer: Bob Kay | Currants | 23F: Fruit Lambic | |
3rd | Gerald Hodge | Flanders Solera | 23B: Flanders Red Ale | Urban Knaves of Grain |
Table 18: Pale Belgian Strong (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Doug Newberry | Standup Tripel | 26C: Belgian Tripel | UKG |
2nd | James Faircloth | The Wedding Crasher | 25C: Belgian Golden Strong Ale | Chicago Homebrewers Group / C.H.A.O.S. |
3rd | Glenn Freitag Co-Brewer: Kurt Goslovich | Hulk Smash | 26C: Belgian Tripel | Joliet Brewers Guild |
HM | Zachary Sowada | Tripel H | 26C: Belgian Tripel | |
Table 19: Strong Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Stevenson | The Attitude Adjuster | 22B: American Strong Ale | |
2nd | Drew Herrera Co-Brewer: Paul Herrera | Bears Barleywine/Bumpa's Barleywine (Drew Edition) | 17D: English Barleywine | Wingnut |
3rd | Nick Wand | I Got 99 Problems, But My Pitch Ain't One! | 17B: Old Ale | |
Table 20: Fruit Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Glenn Freitag Co-Brewer: Kurt Goslovich | You're My Boy Blue | 29A: Fruit Beer | Joliet Brewers Guild |
2nd | James Faircloth | Adi's Margarita Gose | 29A: Fruit Beer | Chicago Homebrewers Group / C.H.A.O.S. |
3rd | Matthew White | Blackberry Weisse | 29A: Fruit Beer | Lincoln Lagers |
Table 21: S/H/V (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nick Wand | Gilligan Left, And He Took Ginger Wit | 30A: Spice, Herb, or Vegetable Beer | |
2nd | Gregory Booth | La Reposada II | 30A: Spice, Herb, or Vegetable Beer | Urban Knaves of Grain |
3rd | Zachary Fritts | Coffee Season In The Abyss | 30A: Spice, Herb, or Vegetable Beer | Midnight Carboys |
Table 22: Smoke and Wood (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew White | Oak Juice | 33B: Specialty Wood-Aged Beer | Lincoln Lagers |
2nd | Chad Bevers | Bourbon Vanilla Big Hairy Beaver | 33B: Specialty Wood-Aged Beer | Association of Bloomington Normal Brewers |
3rd | Zachary Fritts | Season In The Abyss | 33A: Wood-Aged Beer | Midnight Carboys |
Table 23: Dark Strong Belgian (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Chinderle | Belgian Style Darkish Stronger Ale | 26D: Belgian Dark Strong Ale | |
2nd | Alex Chambers | West The 12th | 26B: Belgian Dubbel | UKG |
3rd | Matthew White | Pulled A Quad | 26D: Belgian Dark Strong Ale | Lincoln Lagers |
Table 24: Large Stouts (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Formanek | Four Tsarina's Imperial Stout | 20C: Imperial Stout | Urban Knaves of Grain |
2nd | Drew Herrera Co-Brewer: Reed Herrera | Imperial Dan | 20C: Imperial Stout | Wingnut |
3rd | Glynn Brown | Russian Blue | 20C: Imperial Stout | Chicago home brewers group |
Table 25: Traditional Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eileen Uchima Co-Brewer: Heather Uchima | The Hardest Rain | M1B: Semi-Sweet Mead | Urban Knaves of Grain |
2nd | David Warner | "Barrel-Aged" Mesquite | M1C: Sweet Mead | |
3rd | Paul Herrera | It's Made From Honey! | M1C: Sweet Mead | Wingnut Brew Club |
Table 26: Fruit Mead (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scot Schaar | Orange Blossom Honey & Gewurztraminer Grape Pyment | M2B: Pyment | Rivers Edge Fermentation Society |
2nd | David Hansen | Cherry Pie Mead | M2E: Melomel | |
3rd | Scot Schaar | Little Dark Heart | M2E: Melomel | Rivers Edge Fermentation Society |
Table 27: Spiced/Specialty Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Wojdak | Kilted Hop Honey Pomme Lou Blonde Ale Cyser-Braggot | M4C: Experimental Mead | Urban Knaves of Grain (UKG) |
2nd | Patrick Duby | Jimmy Buffett's Wet Dream - Margarita Mead | M4C: Experimental Mead | BABBLE |
3rd | Kevin Wojdak Co-Brewer: Noah Wojdak | Kilted Hop The Chief Honey Blonde Ale Braggot | M4A: Braggot | Urban Knaves of Grain (UKG) |
HM | Paul Herrera | Cherry Mead | M3A: Fruit and Spice Mead | Wingnut Brew Club |
Table 28: Standard Cider/Perry (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Patrick Riley | Big McLargeHuge | C1A: New World Cider | UKG |
2nd | Joe Formanek | Peanut's Cider | C1B: English Cider | Urban Knaves of Grain |
3rd | Michael Jacobs | $20 Pear Tree | C1E: Traditional Perry | PALE |
Table 29: Specialty Cider/Perry (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Anderson | Jimbo's Good Old Fashioned Hard Cider | C2A: New England Cider | UKG |
2nd | Steve Bailey | It Was A Very Good Year | C2F: Specialty Cider/Perry | UKG |
3rd | Raymond Nonnie | Love Bites | C2B: Cider with Other Fruit | Urban Knaves of Grain |
Table 30: APA (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan Batdorf | Hop Blast Wonder | 18B: American Pale Ale | Clouldy Town Brewers |
2nd | Ryan Turner | Good Afternoon | 18B: American Pale Ale | Northwest Indiana Brewers Society |
3rd | John Newton Co-Brewer: Mark Newton | Mysterious Forces | 18B: American Pale Ale | None |
Table 31: Imperial+Specialty IPA (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Duff | Hey-Z IPA | 21B: Specialty IPA | Pour Boys Brew Club |
2nd | Joe Formanek | Veronica's All American Brown IPA | 21B: Specialty IPA | Urban Knaves of Grain |
3rd | Chris Pisney | Session Belgian IPA! | 21B: Specialty IPA | |
HM | Kyle Vester | Deutscher Leicht Indien Blass Bier | 21B: Specialty IPA | BOSS |
Table 32: Specialty Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Herrera | Cherry Oudbruin | 34C: Experimental Beer | Wingnut Brew Club |
2nd | Anthony Cellini | Wędzone Polski | 27A: Historical Beer | ABNormal Brewers |
3rd | Steve Thanos | Semper Fi | 34B: Mixed-Style Beer | P.A.L.E. |