Thanks to all who participated in the 27th Annual Drunk Monk Challenge.
There were 798 entries judged and 364 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Tim Thomssen | Mild Obsession | 11A: Mild | Lincoln Lagers |
2nd | Rodney Kibzey | MCC Stout | 13E: American Stout | Urban Knaves of Grain |
3rd | Gene Sladek | California Common | 7B: California Common Beer | Ukg |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
2nd | Rodney Kibzey | Commoner Cider | 27A: Common Cider | Urban Knaves of Grain |
3rd | Darrell Proksa | | 28B: Fruit Cider | UKG |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Joe Formanek | Cathy’s Sweet Cyser | 25A: Cyser | UKG |
Winning Entries
Table 1: Traditional Mead (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Eichhorn Co-Brewer: Jennifer Mende-Eichhorn | Cold Hard Facts | 24C: Sweet Mead | HOPS! Homebrewers' Pride of the Southside |
2nd | James Stonestreet Co-Brewer: n/a | Mackinaw Valley Mead | 24C: Sweet Mead | |
3rd | Scot Schaar | Havana Daydreamin’ Verse 3 | 24C: Sweet Mead | MUGZ |
Table 2: Melomlel (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Formanek | Cathy’s Sweet Cyser | 25A: Cyser | UKG |
2nd | Nathan Baker | Kind Of Blue | 25C: Other Fruit Melomel | HOPS! Homebrewers' Pride of the Southside |
3rd | Robert Kay | Cyser | 25A: Cyser | Urban Knaver Of Grain |
Table 3: Other Mead (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Oram Co-Brewer: Karlene Oram | OGM (Oaked Ginger Mead) | 26C: Open Category Mead | BOSS |
2nd | Scot Schaar | Apocalypso | 26C: Open Category Mead | MUGZ |
3rd | Clint Cissell | Winter Diesel Blend | 26C: Open Category Mead | |
Table 4: Standard Cider and Perry (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rodney Kibzey | Commoner Cider | 27A: Common Cider | Urban Knaves of Grain |
2nd | Adam Bogac | OMAKA | 27A: Common Cider | BABBLE |
3rd | Thomas Fitzpatrick | Michigan Cider 10 | 27B: English Cider | UKG |
Table 5: Specialty Cider and Perry (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Darrell Proksa | | 28B: Fruit Cider | UKG |
2nd | Kevin Wojdak | Wacky Squirrel | 28D: Other Specialty Cider or Perry | Urban Knaves of Grain (UKG) |
3rd | Andrew Laidlaw | Batch C5F | 28D: Other Specialty Cider or Perry | St. Louis Brews |
Table 6: Light Lager (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Kearney | Dortmunder | 1E: Dortmunder Export | |
2nd | Michael Beckett | FishEye Premium Lager | 1C: Premium American Lager | UKG |
3rd | Joe Kotvan | Karonya | 1A: Lite American Lager | IMF |
Table 7: Pilsner (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Barrett | Mike’s Pilsner | 2A: German Pilsner (Pils) | Ann Arbor Brewers Guild |
2nd | Chuck Fort | Chuck’s Pilsner | 2B: Bohemian Pilsener | UKG |
3rd | Nick Lind Co-Brewer: Miriam Lind | Gold Rush | 2C: Classic American Pilsner | |
Table 8: European Amber Lager (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Calvin Rowland | Hang One Of Those Sweet Ass Medals On Me | 3A: Vienna Lager | Urban Knaves of Grain |
2nd | Matt Klausner | Klaustoberfest | 3B: Oktoberfest/Marzen | Urban Knaves of Grain |
3rd | Bruce Kapraun | Octoberfest | 3B: Oktoberfest/Marzen | Brixies Brewers |
Table 9: Dark Lager (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nick Lind | I Hate It When I Get My Schwartz Twisted! | 4C: Schwarzbier | |
2nd | Brandon Daly | East Coast Schwarzbier | 4C: Schwarzbier | |
3rd | Bob Manke | Bohemian Dunkel | 4B: Munich Dunkel | Beer Barons of Milwaukee |
Table 10: Cream Ale & Kolsch (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | William Goetz | Heather’s Kolsch | 6C: Kolsch | BOSS |
2nd | Robert Burger | I’s Cream | 6A: Cream Ale | |
3rd | Michael Beckett | FishEye Cream Ale | 6A: Cream Ale | UKG |
Table 11: Blonde & American Wheat/Rye (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Primozic | Son Of Wookiefoot | 6D: American Wheat or Rye Beer | |
2nd | Robert Barrett | Brucestreet Wheat | 6D: American Wheat or Rye Beer | Ann Arbor Brewers Guild |
3rd | Joe Formanek | Goldy’s Blond Ale | 6B: Blonde Ale | UKG |
Table 12: Amber Hybrid (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gene Sladek | California Common | 7B: California Common Beer | Ukg |
2nd | Peter Cowles | Aspetuck ALTered States | 7C: Dusseldorf Altbier | The Brewing Network |
3rd | Steve Kamp | Evilhorse Steam | 7B: California Common Beer | Brewers Of South Suburbia |
Table 13: English Pale Ale (30 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Peed | Cheeky | 8A: Standard/Ordinary Bitter | Tennessee Valley Homebrewers |
2nd | Shane Brooks | Black Sheep Bitter | 8B: Special/Best/Premium Bitter | North Florida Brewers League |
3rd | Jay Kash | ESB | 8C: Extra Special/Strong Bitter (English Pale Ale) | Urban Knaves of Grain |
Table 14: Scottish & Irish Ale (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brett Semenske | Willie’s Wee Heavy | 9E: Strong Scotch Ale | Brixies Brewers |
2nd | Mark Hedrick Co-Brewer: Mark, Craig, Bob | Black Watch | 9E: Strong Scotch Ale | The Brew Shed |
3rd | James Addis | Belter Diddie | 9E: Strong Scotch Ale | Ironic Brewing |
Table 15: American Pale Ale (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Laidlaw | Batch 33-C | 10A: American Pale Ale | St. Louis Brews |
2nd | RIchard Jarman Co-Brewer: Mary Bleakmore | Sunday Bitter Sunday | 10A: American Pale Ale | |
3rd | Jim Hudson Co-Brewer: D. Hudson | Shekhar APA | 10A: American Pale Ale | Urban Knaves of Grain |
Table 16: American Amber & Brown Ale (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Pannell | Ed’s Best Brown | 10C: American Brown Ale | Woodstock Malt Monkeys |
2nd | Christopher Hay | Bella’s Brown | 10C: American Brown Ale | The Brewing Network |
3rd | Brandon Wright | Big Bad Red | 10B: American Amber Ale | PALE |
Table 17: English Brown Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tim Thomssen | Mild Obsession | 11A: Mild | Lincoln Lagers |
2nd | Wade Schneck | Snail Ale | 11C: Northern English Brown Ale | |
3rd | Kevin Kearney | South English Brown | 11B: Southern English Brown Ale | |
Table 18: Porter (29 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Lechner | Dirty Creek Porter | 12B: Robust Porter | |
2nd | Doug Ranney Co-Brewer: Melissa Paulus | Grandpa Teds Porter | 12B: Robust Porter | UKG |
3rd | Jeremy Steinberg Co-Brewer: Jordan von Kluck | Robust Porter (AG - Classic Styles) | 12B: Robust Porter | Square Kegs |
Table 19: Small Stout (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Anthony Vester Co-Brewer: Kyle Vester | Milk Stout | 13B: Sweet Stout | |
2nd | Michael Tangen | Toasted Oatmeal Stout | 13C: Oatmeal Stout | Saint Paul Home Brewers |
3rd | Wade Schneck | Chocolate Oatmeal Stout | 13C: Oatmeal Stout | |
Table 20: German Wheat & Rye (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rodney Kibzey | Bitezenbock | 15C: Weizenbock | Urban Knaves of Grain |
2nd | Nick Wand | Hampshire Weiss | 15A: Weizen/Weissbier | N/A |
3rd | Cesar Marron | Ryezenbier | 15D: Roggenbier (German Rye Beer) | Evanston Homebrew Club |
Table 21: Small Belgian & French (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christopher Wille | Saison | 16C: Saison | Abnormal Brewers |
2nd | Thomas Fitzpatrick | Saison12 | 16C: Saison | UKG |
3rd | Joe Rezendes | French Farmhouse Ale | 16C: Saison | the brewing network |
Table 22: Sour Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brett Semenske | Dom Beerignon | 17A: Berliner Weisse | Brixies Brewers |
2nd | Dan Schlosser | Flanders Red 2.75 | 17B: Flanders Red Ale | Beer Barons of Milwaukee |
3rd | Michael Marino | Kriek | 17F: Fruit Lambic | The Brewing Network |
Table 23: Fruit Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Pisney | Peach Wheat | 20A: Fruit Beer | Chicago Beer Society |
2nd | Stephen Tomory | Merry Cranbeery | 20A: Fruit Beer | Midnight Carboys |
3rd | Dan Lechner | Belgian Bliss | 20A: Fruit Beer | |
Table 24: Bock (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nick Lind | Dubuquator | 5C: Doppelbock | |
2nd | Brian Phad | The Drinking Dead | 5A: Maibock/Helles Bock | PALE |
3rd | Brett Semenske | Intoxicator | 5C: Doppelbock | Brixies Brewers |
Table 25: Large Stout (29 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rodney Kibzey | MCC Stout | 13E: American Stout | Urban Knaves of Grain |
2nd | Joe Formanek | Three Tsarina’s Imperial Stout | 13F: Imperial Stout | UKG |
3rd | Joe Kotvan | Pool Of Ink | 13F: Imperial Stout | IMF |
Table 26: American IPA (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Phillip Inserra Co-Brewer: Rachel Inserra | 221 Breakdown | 14B: American IPA | |
2nd | Ken Pegram | CitraZen Kane IPA | 14B: American IPA | |
3rd | Stephen Kendall | Cosmic Owl IPA | 14B: American IPA | |
Table 27: English & Imperial IPA (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Muse | Princess Cleo’s Imperial Ale | 14C: Imperial IPA | St. Louis Brews |
2nd | Michael Beckett | FishEye English IPA | 14A: English IPA | UKG |
3rd | Jay Kash | American Imperial IPA | 14C: Imperial IPA | Urban Knaves of Grain |
Table 28: Biere de Garde & Belgian Specialty (28 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Marino | Biere De Garde | 16D: Biere de Garde | The Brewing Network |
2nd | Dan Lechner | Something Belgian | 16E: Belgian Specialty Ale | |
3rd | Blake Williams | 1882 Bible Thumper Farmhouse Ale | 16E: Belgian Specialty Ale | UKG |
Table 29: Pale Belgian Strong Ale (28 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Kittle Co-Brewer: Victor Bogosh | Grand Cru | 18A: Belgian Blond Ale | Sunset Brew Club |
2nd | Doug Newberry | Fox Valley Golden Ale | 18D: Belgian Golden Strong Ale | UKG |
3rd | Andrew Day | Devilish Day | 18C: Belgian Tripel | Urban Knaves of Grain |
Table 30: Belgian Dubbel & Belgian Dark Strong (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Cezary Ciszewski | BD2012 | 18B: Belgian Dubbel | |
2nd | Dan Lechner | Four Eyed Belgian | 18E: Belgian Dark Strong Ale | |
3rd | Jay Bakula | Dark Strong | 18E: Belgian Dark Strong Ale | Urban knaves of Grain |
Table 31: Strong Ale (30 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Peter Cowles | Aspetuck Barleyhopper | 19C: American Barleywine | The Brewing Network |
2nd | David Fetty | American Barley Wine | 19C: American Barleywine | Brixie's Brewers |
3rd | Andrew Laidlaw | Batch 32 | 19C: American Barleywine | St. Louis Brews |
Table 32: Spice, Herb, & Vegetable (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brett Semenske | Yo Lo Debo Romper | 21A: Spice, Herb, or Vegetable Beer | Brixies Brewers |
2nd | Curt Dettmann | Dirty’s Christmas Ale | 21B: Christmas/Winter Specialty Spiced Beer | |
3rd | Mark Pierret | Hola Jalapeno | 21A: Spice, Herb, or Vegetable Beer | |
Table 33: Smoked Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jody Grenert | Good King Wenceslas | 22B: Other Smoked Beer | Athens Homebrew Club |
2nd | Mark Pannell | Three Cats Smoked Porter | 22B: Other Smoked Beer | Woodstock Malt Monkeys |
3rd | Jeff Muse | Holy Smoke | 22B: Other Smoked Beer | St. Louis Brews |
Table 34: Wood-aged Beer (31 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Day | Winter Knight | 22C: Wood-Aged Beer | Urban Knaves of Grain |
2nd | Matt Koval | Jabberwock | 22C: Wood-Aged Beer | |
Table 35: Specialty Beer (47 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fred Warner Co-Brewer: Patrick Duggan | Rye IPA | 23A: Specialty Beer | |
2nd | Ken Pegram | Lights Out IPA | 23A: Specialty Beer | |
3rd | Ken Todd | Mocha Stout | 23A: Specialty Beer | UKG |
Table 36: Menace of the Monastery (2 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Doug Newberry | Fox Valley Golden Ale | 29A: Menace of the Monastery | UKG |
2nd | Joe Rezendes | Ruby Dubb | 29A: Menace of the Monastery | the brewing network |
3rd | Andrew Day | Elixir Of Secrets | 29A: Menace of the Monastery | Urban Knaves of Grain |