Thanks to all who participated in the 27th Annual Drunk Monk Challenge.
There were 772 entries judged and 337 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Adi Hastings Co-Brewer: Lance Shaner | Belgian Golden Ale | 18A: Belgian Blond Ale | |
2nd | Tom Hayosh Co-Brewer: Jay Wight, Tom Wright, Gene Barth | Saison George | 16C: Saison | |
3rd | Keith Bradley Co-Brewer: Pam Bradley | Hop Fusion | 14C: Imperial IPA | Austin Zealots |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
1st | Bill Storie | Cider In The Nude | 27A: Common Cider | UKG |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
2nd | Brian Eichhorn Co-Brewer: Jennifer Mende | Rock And Roll Suicide | 25C: Other Fruit Melomel | HOPS! Homebrewers' Pride of the Southside |
3rd | Kevin Wojdak | Kilted Hop - Apple Bomb Cyser | 26C: Open Category Mead | Urban Knaves of Grain (UKG) |
Winning Entries
Table 1: Strong Ales (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Herrera Co-Brewer: Drew Herrera | Blitzen Barley Wine | 19B: English Barleywine | Wingnut Brew Club |
2nd | Jared Gilbert | This Petty Pace | 19C: American Barleywine | |
3rd | Joe Formanek | Olde Bolingbrooke Olde Ale | 19A: Old Ale | UKG |
Table 2: Porter (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Strupp Co-Brewer: Dan Kramer | Zinging Revolution | 12C: Baltic Porter | Milwaukee Beer Barons |
2nd | Jeff Muse | Black Peter’s Porter | 12B: Robust Porter | St. Louis Brews |
3rd | Harry Bielawski | Harry Porter | 12B: Robust Porter | Brewers Of South Suburbia BOSS |
HM | Robert Kay | Baltic Porter | 12C: Baltic Porter | UKG |
Table 3: Amber Hybrid (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Kearney | The Kaiser | 7C: Dusseldorf Altbier | |
2nd | Bill Becker | Commonus | 7B: California Common Beer | S.O.B |
3rd | Tim Thomssen | Parallel Universe | 7A: Northern German Altbier | Lincoln Lagers! |
Table 4: Standard Cider & Perry (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Storie | Cider In The Nude | 27A: Common Cider | UKG |
2nd | Jeremy French | Common Cider | 27A: Common Cider | Ann Arbor Brewers Guild |
3rd | Paul Nanian | Common Cider | 27A: Common Cider | Baker River Brew Club |
Table 5: Other Mead (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Wojdak | Kilted Hop - Apple Bomb Cyser | 26C: Open Category Mead | Urban Knaves of Grain (UKG) |
2nd | Robert Kay | Green Tea Mead | 26A: Metheglin | UKG |
3rd | Philip Wende Co-Brewer: Bob Kay | Warm Summer | 26C: Open Category Mead | UKG |
Table 6: Specialty Cider & Perry (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tim Thomssen | Raspberry Bush | 28B: Fruit Cider | Lincoln Lagers! |
2nd | Dan Lechner | Happy Wife | 28D: Other Specialty Cider or Perry | |
3rd | Jim Anderson | Jimbo’s 2014 Cider Nouveau | 28A: New England Cider | UKG |
Table 7: Scottish & Irish Ale (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Landers | Scottish 70 | 9B: Scottish Heavy 70/- | Club Wort |
2nd | Mike Kimble | Rocket Cat Scotch | 9E: Strong Scotch Ale | UKG |
3rd | Jay Bakula Co-Brewer: Jeff Bakula | WEEEEEEEEEEEEEEEEEEE | 9E: Strong Scotch Ale | UKG/QLB |
Table 8: Smoke-flavored & Wood-aged Beer (29 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christopher Owen | HOB Rauchbier | 22A: Classic Rauchbier | LAGERS |
2nd | Matt Klausner Co-Brewer: Jay Bakula, Joe Kotvan, Andrew Day, Jeff Bakula | Skyler’s Share | 22C: Wood-Aged Beer | Urban Knaves of Grain |
3rd | Daniel Morales | Mo Rauch | 22A: Classic Rauchbier | |
Table 9: Fruit Beer (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Kotvan | Raspberry Pucker | 20A: Fruit Beer | |
2nd | Chad Bevers | Pina Colada | 20A: Fruit Beer | Association of Bloomington Normal Brewers |
3rd | Andrew Foote Co-Brewer: Andrew Stienbach, Patrick Millian | Berry Farm Stout | 20A: Fruit Beer | Basement Brew Crew |
Table 10: Light Lager (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Kotvan | Lumberwagon Lager | 1B: Standard American Lager | |
2nd | Chris Pisney | Munich Helles | 1D: Munich Helles | |
3rd | Nicholas Slay | SSL | 1E: Dortmunder Export | |
Table 11: Pilsner (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Keith Bradley Co-Brewer: Pam Bradley | Pams Pils | 2B: Bohemian Pilsener | Austin Zealots |
2nd | Joe Rezendes | German Pils | 2A: German Pilsner (Pils) | N/A |
3rd | Joe Edidin | German Pils | 2A: German Pilsner (Pils) | Tennessee Valley Homebrewers |
Table 12: European Amber Lager (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Charles Fort | Chuck’s Oktoberfest | 3B: Oktoberfest/Marzen | Urban Knaves of Grain |
2nd | Keith Bradley Co-Brewer: Pam Bradley | Pams Vienna | 3A: Vienna Lager | Austin Zealots |
3rd | Black Wednesday Brewing | The Hoff | 3B: Oktoberfest/Marzen | Joliet Brewers Guild |
Table 13: Dark Lager (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jay Bakula | Black Lager | 4B: Munich Dunkel | UKG/QLB |
2nd | Wade Schneck | BLACK BAVARIAN | 4C: Schwarzbier | Silverado |
3rd | Eric Hammel | Maerzverrucktheit: "KNALL DUNKELER!" | 4B: Munich Dunkel | |
Table 14: Light Hybrid (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Shane Brooks | Sunset | 6A: Cream Ale | North Florida Brewers League |
2nd | Gary Dubofsky | American Wheat | 6D: American Wheat or Rye Beer | |
3rd | Chad Bevers | Blond Beaver | 6B: Blonde Ale | Association of Bloomington Normal Brewers |
Table 15: English Pale Ale (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Charles Fort | Chuck’s Special Bitter | 8B: Special/Best/Premium Bitter | Urban Knaves of Grain |
2nd | Keith Bradley Co-Brewer: Pam Bradley | KSB | 8C: Extra Special/Strong Bitter (English Pale Ale) | Austin Zealots |
3rd | Justen Parris Co-Brewer: Jason Parris | Extra Bitter Bastard | 8C: Extra Special/Strong Bitter (English Pale Ale) | REFS, MUGZ |
Table 16: American Pale (31 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chad Marvin | Hockey Hair Cut | 10A: American Pale Ale | M.A.S.H. |
2nd | Keith Bradley Co-Brewer: Pam Bradley | XPA | 10A: American Pale Ale | Austin Zealots |
3rd | Bryan Ballard Co-Brewer: The Great Scott | Fee Simple Absolute | 10A: American Pale Ale | ABNormal Brewers |
Table 17: German Wheat & Rye Beer (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Worth | Rye Not! | 15D: Roggenbier (German Rye Beer) | Madison Homebrewers & Tasters Guild |
2nd | Michael Ericksen | Fresh Baked Roggenbier.....MMmmm! | 15D: Roggenbier (German Rye Beer) | Ann Arbor's Brewers Guild |
3rd | Bob Brown | Amber Waves Of Grain | 15C: Weizenbock | HOPS! Homebrewers' Pride of the Southside |
Table 18: Other Belgian & French Ale (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Amos Browne Co-Brewer: Jessica Tizzard | Flanders Red With Raspberries, Cherries, And Oak | 16E: Belgian Specialty Ale | CHBG |
2nd | Jonathan Kissinger | Dim Wit | 16A: Witbier | WORTS OF WISDOM |
3rd | Jay Kash | Belgian Pale Ale | 16B: Belgian Pale Ale | Urban Knaves of Grain |
Table 19: Sour Ale (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Amos Browne Co-Brewer: Jessica Tizzard | Gueuze | 17E: Gueuze | CHBG |
2nd | Paul Herrera | Same As It Ever Was | 17F: Fruit Lambic | Wingnut Brew Club |
3rd | Joe Kotvan | Enamel Shredder | 17A: Berliner Weisse | |
Table 20: Spice/Herb/Vegetable Beer (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Black Wednesday Brewing | That’s Alright Mama | 21A: Spice, Herb, or Vegetable Beer | Joliet Brewers Guild |
2nd | John Mulligan | Pepper Allowed | 21A: Spice, Herb, or Vegetable Beer | Glass City Mashers |
3rd | Darrell Proksa | | 21B: Christmas/Winter Specialty Spiced Beer | |
Table 21: Bock (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Charles Fort | Chuck’s Bock | 5B: Traditional Bock | Urban Knaves of Grain |
2nd | Ken Pegram | Stumbling Monk | 5C: Doppelbock | Chicago Homebrewers Group |
3rd | Kevin Paul | Annihilator | 5C: Doppelbock | C.R.A.F.T |
Table 22: English Brown Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Wade Schneck | SNAILALE | 11C: Northern English Brown Ale | Silverado |
2nd | Jim Williams | British Mild | 11A: Mild | Chicago HomeBrewers Group |
3rd | Brian Eichhorn | Easy Easy | 11A: Mild | HOPS! Homebrewers' Pride of the Southside |
Table 23: Small Stouts (34 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Russo | Totally Snooked Up | 13D: Foreign Extra Stout | UKG |
2nd | Brad Pausha | Sweet And Stout V2 | 13B: Sweet Stout | Square Kegs |
3rd | Chris Bible Co-Brewer: N/A | Ebony Insanity | 13D: Foreign Extra Stout | |
Table 24: Large Stouts (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Greg Niksch Co-Brewer: Nathan/Mehmet | Dark Secretions | 13F: Imperial Stout | UKG |
2nd | Joe Formanek | Three Tsarina’s Imperial Stout | 13F: Imperial Stout | UKG |
3rd | Chris Bible Co-Brewer: N/A | Czar’s Revenge | 13F: Imperial Stout | |
Table 25: English and American IPA (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dave Darity Co-Brewer: Michele Darity | Kozmik Charlie | 14A: English IPA | BEERMAFIA! |
2nd | Michael Flack | Unchained | 14B: American IPA | UKG |
3rd | Tim Thomssen Co-Brewer: Brian Hoesing | Overdone IPA - Because Anything Worth Doing Is Worth Over Doing! | 14B: American IPA | Lincoln Lagers! |
Table 26: Imperial IPA (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Keith Bradley Co-Brewer: Pam Bradley | Hop Fusion | 14C: Imperial IPA | Austin Zealots |
2nd | Chris Vitas Co-Brewer: Ray Wilda | Florida Bound | 14C: Imperial IPA | Joliet Brewers Guild |
3rd | Steven Rapko | DIPA | 14C: Imperial IPA | Society of Northeast Ohio Brewers |
Table 27: Belgian Strong Ale (40 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adi Hastings Co-Brewer: Lance Shaner | Belgian Golden Ale | 18A: Belgian Blond Ale | |
2nd | John Mulligan | Blonde From Head To Toe | 18A: Belgian Blond Ale | Glass City Mashers |
3rd | Alan Young | Comfortably Numb | 18E: Belgian Dark Strong Ale | |
Table 28: Specialty Beer (40 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Justen Parris | Raspberry Stout | 23A: Specialty Beer | REFS, MUGZ |
2nd | Gary Dubofsky | Gose | 23A: Specialty Beer | |
3rd | Derek DAlessandro Co-Brewer: Rich Smith | Black Eye | 23A: Specialty Beer | boss |
Table 29: Traditional Mead (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Sadowski | Trad Mead | 24B: Semi-Sweet Mead | Brewers of South Suburbia |
2nd | Michael Courtin | Sweet Bee Hind #14 | 24C: Sweet Mead | |
3rd | Brian Eichhorn Co-Brewer: Jennifer Mende | Width Of A Circle | 24C: Sweet Mead | HOPS! Homebrewers' Pride of the Southside |
Table 30: Melomel (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Eichhorn Co-Brewer: Jennifer Mende | Rock And Roll Suicide | 25C: Other Fruit Melomel | HOPS! Homebrewers' Pride of the Southside |
2nd | Joe Formanek | Cathy’s Sweet Cyser | 25A: Cyser | UKG |
3rd | Tom Sadowski | Ghost Cherry | 25C: Other Fruit Melomel | Brewers of South Suburbia |
Table 31: American Amber & Brown (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dave Darity Co-Brewer: Michele Darity | Darity DEEDZ Brown | 10C: American Brown Ale | BEERMAFIA! |
2nd | Alan Young | RVLs | 10C: American Brown Ale | |
3rd | Christopher Kaszuba | Station #1 | 10C: American Brown Ale | Midnight Carboys |
Table 32: Saison (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Hayosh Co-Brewer: Jay Wight, Tom Wright, Gene Barth | Saison George | 16C: Saison | |
2nd | Scott Pointon | French Kiss | 16C: Saison | Brewers Of South Suburbia |
3rd | Dan Salzman | 3:30 Saison | 16C: Saison | |