27th Annual Drunk Monk Challenge: Past Winners – 2023
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dan Acheson | Piwo Winfieldizkie | 27A5: Piwo Grodziskie | Urban Knaves of Grain |
2nd | Josh Strupp Co-Brewer: Paul Karcher | Love You Long Time | 33B: Specialty Wood-Aged Beer | Beer Barons of Milwaukee |
3rd | Todd Cogswell | Passionfruit Gose | 29A: Fruit Beer | Tippecanoe Homebrewers Circle |
HM | Dmitri Tymos Co-Brewer: Secret Level | Fudge Fest | 30A: Spice, Herb, or Vegetable Beer | Club Wort |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Matthew Mead | Blueberry Maple Whiskey Mornings! | M4C: Experimental Mead | Michigan Mead Coalition |
2nd | Eric Martin | Gromit | M1B: Semi-Sweet Mead | Kansas City Bier Meisters |
3rd | Jack Cantle | Early Foxes | C1A: New World Cider | North Urban Brewing Society (NUBS) |
Table 1: Pale American and International Lager (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Metts Potter | Little Buddy | 1B: American Lager | Bloatarian Brewing League |
2nd | Andy Cox | Corn Dog | 1B: American Lager | Underground Brewers of Connecticut |
3rd | Caleb Meinke | Segouin | 2A: International Pale Lager | Madison Homebrewers & Tasters |
Table 2: American Wheat, Blonde, Cream Ales (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Branden Carlson Co-Brewer: Justin Clarke | Golden Spike | 18A: Blonde Ale | |
2nd | Alex Williams Co-Brewer: Patrick Williams | Bloody Butcher Cream Ale | 1C: Cream Ale | Big Easy Homebrewers |
3rd | Ben Sookying | That's Not D M S You're Tasting | 1C: Cream Ale | Brew Knights |
Table 3: Pale Malty Lager (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Steenburg | Helles #3 | 4A: Munich Helles | Foam Blowers of Indiana (FBI) |
2nd | Metts Potter | Hot Schnitzel | 4A: Munich Helles | Bloatarian Brewing League |
3rd | James Faircloth Co-Brewer: Jon Philips | James & Jon's Novemberfest | 4B: Festbier | C.H.A.O.S. Brew Club |
Table 4: Pale Bitter European Beer (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas McGloine | Goebelbrau Kellerbier | 27A1: Kellerbier | Saratoga Thoroughbrews |
2nd | Andy Cox | Hellerbier | 27A1: Kellerbier | Underground Brewers of Connecticut |
3rd | Kevin Haeffner | Haeffner Leictbier | 5A: German Leichtbier | Garage Brewers Society |
Table 5: Pilsner (28 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Rawlings | Prohibitchin | 27A6: Pre-Prohibition Lager | C.H.A.O.S. Brew Club |
2nd | David James | Forward Unto Dawn | LSX5: New Zealand Pilsner | Cascade Brewers Society |
3rd | Jed Lengerich | Prost | 5D: German Pils | MASH Fort Wayne Homebrew Club |
Table 6: Amber European Beer (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jon Phillips | Lalo's Lager | 7A: Vienna Lager | C.H.A.O.S. Brew Club |
2nd | David James | In Amber Clad | 3C: Czech Amber Lager | Cascade Brewers Society |
3rd | Joseph Froehlich Co-Brewer: William George | Mexican Lager Yeast Is International | 2B: International Amber Lager | Joliet Brewers Guild |
Table 7: Dark Lager (27 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Acheson | Keines Deutches Porter | 8B: Schwarzbier | Urban Knaves of Grain |
2nd | Raymond Nonnie | Tmarve Pivo | 3D: Czech Dark Lager | Urban Knaves of Grain |
3rd | Brady Smith | Dark Star Lager | 8B: Schwarzbier | Circle City Zymurgy |
Table 8: Bocks (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Case | Clairemonator | 9A: Doppelbock | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Kevin Wojdak Co-Brewer: Jeff Knepper | Cluster Bock | 6C: Dunkels Bock | Urban Knaves of Grain |
3rd | Joe Skiles | Clever Name | 9B: Eisbock |
Table 9: German Wheat & Rye (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doug Bulthuis | You Just Try Me | 10C: Weizenbock | KGB |
2nd | Jeremy Anderson | Octeus Dunkelweizen | 10B: Dunkels Weissbier | |
3rd | Jeremiah Baer | Dunkles Weissbaer | 10B: Dunkels Weissbier | East Side Brewers [IL] |
Table 10: Pale British and Commonwealth (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Wesley Kulcak | British Better Bitter | 11B: Best Bitter | Bay Area Mashtronauts |
2nd | Kevin Bencz Co-Brewer: Karie Bencz | Heritage | 11B: Best Bitter | |
3rd | Colby Reineke | Native Born | 12B: Australian Sparkling Ale | Minnesota Home Brewers Association |
Table 11: Brown British Ales (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Herrold | Meanbrews English Brown | 13B: British Brown Ale | Cane Island Alers (CIA) |
2nd | Jeffrey G Oberlin | Lap Dog | 13A: Dark Mild | Ninja Homebrewers |
3rd | Sean Hanna | The Mild Side | 13A: Dark Mild | Square Kegs |
HM | Jeremiah Baer | Brown Baer | 13B: British Brown Ale | East Side Brewers [IL] |
Table 12: Irish and Scottish Ales (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Renee Bruzual | Nanored | 15A: Irish Red Ale | STLBrewhogs |
2nd | Alex Chambers | Don't Tickle Your Shorts | 14C: Scottish Export | |
3rd | Rick Felser | Bagpipes And Kilts | 14C: Scottish Export |
Table 13: Small Stouts (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sam Hoopes | Golden Sweetness | 16A: Sweet Stout | Ninja Homebrewers |
2nd | Marc Riordan | Cowtastic Christmas | 16B: Oatmeal Stout | |
3rd | Sam Hoopes | Toast My Oats | 16B: Oatmeal Stout | Ninja Homebrewers |
Table 14: Strong Stouts (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Marc Riordan | Long Winter | 20C: Imperial Stout | |
2nd | Wesley Kulcak | Emerald Isle Seashore Stout | 16C: Tropical Stout | Bay Area Mashtronauts |
3rd | Art Kim | Siberian Antifreeze | 20C: Imperial Stout | Illiana Beer Rackers Union (IBRU) |
Table 15: Porters (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ben Resch | Rusty Anchor Porter | 20A: American Porter | C.H.A.O.S. Brew Club |
2nd | Jim Silverstein | Baltic Holiday | 9C: Baltic Porter | Club Wort |
3rd | Megan Sawa | Doctors Without Porters | 20A: American Porter | Brixie's Brewers |
Table 16: Strong Ales (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Yount Co-Brewer: Adam Harrod | Two-Fools Barleywine | 22C: American Barleywine | |
2nd | Scott Pointon | Olde Fat Guy | 17B: Old Ale | Brewers of South Suburbia (BOSS) |
3rd | Michael Beck | Caligula's Arrogance | 22B: American Strong Ale | Illiana Beer Rackers Union (IBRU) |
Table 17: American Pale Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ben Gaylord | Citra Summit | 18B: American Pale Ale | |
2nd | Greg Wegiel | Intimidator | 18B: American Pale Ale | Artesian Homebrewers |
3rd | Chris Hunter | Apa | 18B: American Pale Ale | Artesian Homebrewers |
Table 18: American Amber and Brown Beer (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eddie Belter | Bootleggin' Brown | 19C: American Brown Ale | STLBrewhogs |
2nd | Shawn Montgomery | Uncommon Ken | 27A2: Kentucky Common | Iowa Brewers Union |
3rd | Chris Hunter | Amber | 19A: American Amber Ale | Artesian Homebrewers |
Table 19: American IPA (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Silverstein | Ag Stein Hopwall | 21A: American IPA | Club Wort |
2nd | Mark Niemczewski | Hops In Mouth | 21A: American IPA | Urban Knaves of Grain |
3rd | Colby Reineke | Power Nine | 21A: American IPA | Minnesota Home Brewers Association |
Table 20: Specialty and Double IPA (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Ristau | Zamba Wit II | 21B6: White IPA | |
2nd | Dan Acheson | Double Phantasmagoria | 22A: Double IPA | Urban Knaves of Grain |
3rd | Steve Roth | NEIPA | 21B: Specialty IPA | Green Bay Rackers |
Table 21: Hazy IPA (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Greg Ellwanger | Definitely Not Fosters | 21C: Hazy IPA | Club Wort |
2nd | Gerad Miller | The Smell Of Napalm In The Morning | 21C: Hazy IPA | Dayton Regional Amateur Fermentation Technologists |
3rd | Ethan Boehm | Watching Bees | 21C: Hazy IPA | Northern Brewer Fermentation Brigade |
Table 22: Smoked Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Acheson | Piwo Winfieldizkie | 27A5: Piwo Grodziskie | Urban Knaves of Grain |
2nd | James Faircloth Co-Brewer: Kyle Nordquist | Smoked Beers On The Solo | 32A: Classic Style Smoked Beer | C.H.A.O.S. Brew Club |
3rd | Joe D'Auria | Smokey The Beer | 32A: Classic Style Smoked Beer | Metro South Homebrew League (MASH HOLES) |
HM | Deborah And Marc Prichard | Professor Pickles The Destroyer #mhp | 27A3: Lichtenhainer | Kansas City Bier Meisters |
Table 23: Sour Ales (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremiah Baer | Sour Salty Baer | 23G: Gose | East Side Brewers [IL] |
2nd | Wesley Kulcak | Gose | 23G: Gose | Bay Area Mashtronauts |
3rd | Jim Silverstein | Ag Stein Flanders | 23B: Flanders Red Ale | Club Wort |
Table 24: Belgian and French Ale (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Taylor Norland | French For "the Guard" | 24C: Bière de Garde | Iowa Brewers Union |
2nd | Kevin Olson | Slowest Yeast Ever | 24C: Bière de Garde | ZZHops Homebrewing Club |
3rd | Daniel Kukuk | Shoreline | 24A: Witbier | Motor City Mashers |
Table 25: Strong Belgian Ale (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Westmeyer | The Creeper | 25C: Belgian Golden Strong Ale | Brewers of South Suburbia (BOSS) |
2nd | Kevin Bencz Co-Brewer: Karie Bencz | No Nap | 25A: Belgian Blond Ale | |
3rd | Patrick Williams Co-Brewer: Alex Williams | Saison Straight Up | 25B: Saison |
Table 26: Monastic Ale (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremiah Baer | Baer Trapp | 26A: Belgian Single | East Side Brewers [IL] |
2nd | Duke Austerberry | Freudian Slip | 26A: Belgian Single | |
3rd | Jim Silverstein | St. James The Strong | 26D: Belgian Dark Strong Ale | Club Wort |
Table 27: Fruit Beer (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Todd Cogswell | Passionfruit Gose | 29A: Fruit Beer | Tippecanoe Homebrewers Circle |
2nd | Jeffrey Whelpley | Grover From All Over | 29A: Fruit Beer | C.H.A.O.S. Brew Club |
3rd | Chris Daily | Nothing But A G-Thang | 29A: Fruit Beer | San Antonio Cerveceros |
HM | Fritz Schanz | Stearman's Italian Grape Ale | LSX3: Italian Grape Ale | Denton County Homebrewers Guild |
Table 28: Spiced Beer (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dmitri Tymos Co-Brewer: Secret Level | Fudge Fest | 30A: Spice, Herb, or Vegetable Beer | Club Wort |
2nd | Adam Skjefstad | Ember Stout | 30A: Spice, Herb, or Vegetable Beer | River City Brewers [MN] |
3rd | John Palanchar | Pepper Wheat | 30A: Spice, Herb, or Vegetable Beer | Joliet Brewers Guild |
Table 29: Wood Beer (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Strupp Co-Brewer: Paul Karcher | Love You Long Time | 33B: Specialty Wood-Aged Beer | Beer Barons of Milwaukee |
2nd | Darren Vaughn Co-Brewer: Travis Kirby | Bourbon County Quad | 33B: Specialty Wood-Aged Beer | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | Travis Kirby | Rye Wee Heavy | 33B: Specialty Wood-Aged Beer | Fellowship of Oklahoma Ale Makers (FOAM) |
Table 30: Speciality Beer (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Westmeyer | Consternation | 34A: Commercial Specialty Beer | Brewers of South Suburbia (BOSS) |
2nd | Amey Patwardhan | I Am The Winner | 34A: Commercial Specialty Beer | |
3rd | Jason Rohloff | Ass So Fat You Can See It From The Front | 34A: Commercial Specialty Beer | Beer Barons of Milwaukee |
Table 31: Standard Cider and Perry (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jack Cantle | Early Foxes | C1A: New World Cider | North Urban Brewing Society (NUBS) |
2nd | Amey Patwardhan | Gold Juice | C1A: New World Cider | |
3rd | Eric Martin | The Whole Crew | C1A: New World Cider | Kansas City Bier Meisters |
Table 32: Speciality Cider and Perry (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Kash | Ice Cider | C2D: Ice Cider | Urban Knaves of Grain |
2nd | Timothy Minger | Grandma's Apple Pie | C2E: Cider with Herbs/Spices | Beer Barons of Milwaukee |
3rd | Bill Boyer | Amburana | C2F: Specialty Cider/Perry | North Georgia Malt Monkeys |
Table 33: Traditional Mead (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Martin | Gromit | M1B: Semi-Sweet Mead | Kansas City Bier Meisters |
2nd | Bill Boyer | Book Of Armaments - Ulei | M1B: Semi-Sweet Mead | North Georgia Malt Monkeys |
3rd | Matthew Mead | Midwest Clover Blossom | M1B: Semi-Sweet Mead | Michigan Mead Coalition |
Table 34: Fruit Mead (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Kiely | Mr. Blue Sky | M2C: Berry Mead | |
2nd | Amy Olsen | 27 Trees Morat | M2C: Berry Mead | Michigan Mead Coalition |
3rd | Ryan Vigne | Peace Through Meaditation (Jubileum) | M2D: Stone Fruit Mead |
Table 35: Spiced and Experimental Mead (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Mead | Blueberry Maple Whiskey Mornings! | M4C: Experimental Mead | Michigan Mead Coalition |
2nd | Bill Boyer | A Mead Inspired By A Mead By Matthew Mead | M3A: Fruit and Spice Mead | North Georgia Malt Monkeys |
3rd | Amy Olsen | Ba Rum Raisin | M4C: Experimental Mead | Michigan Mead Coalition |
Table 99: Menace of the Monastery (23 entries)
Please note: results from this table may be incomplete due to insufficient entry or style information.
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Westmeyer | The Creeper | 48A: MoM Belgian Golden Strong Ale (25C) | Brewers of South Suburbia (BOSS) |
2nd | Josh Strupp | Quad City Belgian | 51A: MoM Belgian Dark Strong Ale (26D) | Beer Barons of Milwaukee |
3rd | Ryan Vigne | Mom - Strong Dark Tripel? | 51A: MoM Belgian Dark Strong Ale (26D) |