Thanks to all who participated in the 27th Annual Drunk Monk Challenge.
There were 695 entries judged and 301 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Joe Kotvan | Jamoke Pale Ale Brew-Off | 18B: American Pale Ale | |
2nd | Josh Zylstra | Mister Mild | 13A: Dark Mild | Oak Park Homebrewers |
3rd | Jeff Landers Co-Brewer: Tom And Daniel Hayosh | That Ain't No Lager | 28C: Wild Specialty Beer | Urban Knaves of Grain |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Maggie Wachter | Goatherd's Delight | M1C: Sweet Mead | BUZZ Boneyard Union Of Zymurgical Zealots |
2nd | Maggie Wachter | Cherry Trojniak | M4B: Historical Mead | BUZZ Boneyard Union Of Zymurgical Zealots |
3rd | Kevin Wojdak Co-Brewer: Noah Wojdak, Rebecca Lau | Violet Beauregarde Blueberry Melomel | M2C: Berry Mead | Urban Knaves of Grain |
Two Brothers Brewing Co. Pro-Am Winner
Place | Brewer | Entry Name | Style | Club |
N/A | Nancy Fanta | James Brown | 19C: American Brown Ale | Club Wort |
Winning Entries
Table 1: Light American Lagers and Cream Ales (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ian Anderson | Cereal Keller | 2A: International Pale Lager | Boston Wort Processors |
2nd | Allen Smith | Corn Makes For Good Beer | 1A: American Light Lager | High Point Observers of Pint Science - HOPS |
3rd | Andy Denton | Lawson Light Lager | 1A: American Light Lager | North Urban Brewing Society (NUBS) |
Table 2: Pale American and German Ales (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Dringenberg | Wheat the Hell | 1D: American Wheat Beer | Homebrewers of Peoria |
2nd | David Dodge | Kolsch | 5B: Kolsch | Midnight Carboys |
3rd | Brian Hampel Co-Brewer: Connor Crane | Cruise Control | 5B: Kolsch | Plainfield Ale and Lager Enthusiasts (PALE) |
Table 3: Pale Malty European Lager (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sean Hanna | #stolencreds | 4A: Munich Helles | Square Kegs |
2nd | Jay Kash | Fest Beer | 4B: Festbier | Urban Knaves of Grain |
3rd | Ryan Gardner | Dasein | 4A: Munich Helles | |
Table 4: Pale Bitter Lager (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Landers | The Anti-Neipa - Cause Haze Kills | 5A: German Leichtbier | Urban Knaves of Grain |
2nd | Bjørn Erik Enki Gjesdal | Bjørn Simple | 5D: German Pils | |
3rd | Metts Potter | Cuz Big Dan Said So | 5D: German Pils | Battleground Brewers Guild |
Table 5: Amber European Beer (29 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Druckenmiller | Shake The Keg | 7C: Kellerbier | Boston Wort Processors |
2nd | David Heisel | Altbier V1 | 7B: Altbier | |
3rd | Ryan Waughon | Alt-Right, Man! | 7B: Altbier | |
Table 6: Dark European Lager (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Walker | Dunkel Roose | 8A: Munich Dunkel | North Urban Brewing Society (NUBS) |
2nd | Mark Agostino | Bock Around The Clock | 6C: Dunkels Bock | Chicago Beer Society |
3rd | Doug Hills Co-Brewer: David Wachtel | Cap'm Iggy Dunkles Bock | 6C: Dunkels Bock | Oak Park Homebrewers |
HM | Scott Frank | Lil Bo Dark | 3D: Czech Dark Lager | Evanston Homebrew Club |
Table 7: Bock (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Fetty | Helles Bock | 4C: Helles Bock | Brixie's Brewers |
2nd | Jeremy Young | Monk's Luck | 9A: Doppelbock | Chicago Home Brewers Group |
3rd | Nathan Levengood | Big Floppy Doppelbock | 9A: Doppelbock | Society of Akron Area Zymurgists (SAAZ) |
Table 8: German Wheat (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Kotvan | Huge Heffner | 10A: Weissbier | |
2nd | Jeff Landers | Brewed For The Wife... And For A Medal | 10A: Weissbier | Urban Knaves of Grain |
3rd | Philip Taylor Co-Brewer: Andrew Bohman, Ashley Bohman | Ein Weizen | 10A: Weissbier | |
Table 9: Pale British Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Noah Wojdak | Maiden Voyage | 11A: Ordinary Bitter | Urban Knaves of Grain |
2nd | Timothy Marks Co-Brewer: Max | Dadbod | 11C: Strong Bitter | Chicago Home Brewers Group |
3rd | Ryan Stack | Strong Bitter | 11C: Strong Bitter | Cloudy Town Brewers |
Table 10: Scottish & Irish Ale (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Bassett | Irish Red Ale #1 | 15A: Irish Red Ale | North Urban Brewing Society (NUBS) |
2nd | Francisco Talley | Scottish Kilt | 14C: Scottish Export | Southern Nevada Ale Fermenters Union (SNAFU) |
3rd | James Todd | Clan Campbell | 14C: Scottish Export | Brewers of South Suburbia (BOSS) |
Table 11: American Pale Ale (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Kotvan | Jamoke Pale Ale Brew-Off | 18B: American Pale Ale | |
2nd | Ross Druckenmiller | Revere Kid | 18B: American Pale Ale | Boston Wort Processors |
3rd | Bjørn Erik Enki Gjesdal | Highbjørn | 18B: American Pale Ale | |
Table 12: Amber & Brown American Ale (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nancy Fanta | James Brown | 19C: American Brown Ale | Club Wort |
2nd | Nick Wand | Hampshire Amber | 19A: American Amber Ale | |
3rd | Ryan Stack | American Amber | 19A: American Amber Ale | Cloudy Town Brewers |
Table 13: Brown British Ale (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Zylstra | Mister Mild | 13A: Dark Mild | Oak Park Homebrewers |
2nd | Fritz Schanz | Stearman's English Brown Ale | 13B: English Brown Ale | Denton County Homebrewers Guild |
3rd | Fritz Schanz | Stearman's English Porter | 13C: English Porter | Denton County Homebrewers Guild |
Table 14: UK Stout (29 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Kotvan | It's the Milky Way of Stouts | 16A: Sweet Stout | |
2nd | Larry Leinberger | Dissident | 16D: Foreign Extra Stout | Beer Barons of Milwaukee |
3rd | Stu Buchbinder | Something Unknown | 16A: Sweet Stout | |
Table 15: American Porter and Stout (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stu Buchbinder | S.W.M.B.O | 20A: American Porter | |
2nd | Jonathan Lee Co-Brewer: Raymond Lee | Absent Minded Professor Porter | 20A: American Porter | |
3rd | Matt Del Fiacco | Fight! | 20A: American Porter | The Bru Club |
Table 16: American IPA (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bjørn Erik Enki Gjesdal | The Bjørn Identity | 21A: American IPA | |
2nd | Connor Crane Co-Brewer: Brian Hampel | Better Late Than Never | 21A: American IPA | Plainfield Ale and Lager Enthusiasts (PALE) |
3rd | James Faircloth | Dusted A.F. | 21A: American IPA | C.H.A.O.S. Brew Club |
HM | Jay Kash | American IPA | 21A: American IPA | Urban Knaves of Grain |
Table 17: Specialty IPA (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Hintt | Black Rye P A | 21B: Specialty IPA | |
2nd | Sean Hanna | Nevagetouttathishaze | 21B7: New England IPA | Square Kegs |
3rd | David Duff | Level Up | 21B7: New England IPA | Club Wort |
Table 18: Strong American Ale (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bjørn Erik Enki Gjesdal | The Bjørn Supremacy | 22A: Double IPA | |
2nd | Joe Kotvan | Whill Wheaton Wheat Whine | 22D: Wheatwine | |
3rd | Ryan Stack | American Barleywine | 22C: American Barleywine | Cloudy Town Brewers |
Table 19: Strong UK Ale (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Fetty | Ol' 56 | 17D: English Barleywine | Brixie's Brewers |
2nd | Scott Middleton | Scotty's A Wee Heavy | 17C: Wee Heavy | North Urban Brewing Society (NUBS) |
3rd | Metts Potter | Londoner | 17D: English Barleywine | Battleground Brewers Guild |
HM | Michael Langer | Head! Pants! Now! | 17C: Wee Heavy | Urban Knaves of Grain |
Table 20: Saison (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Nordquist | Omega Saison II Is Underrated | 25B: Saison | C.H.A.O.S. Brew Club |
2nd | Joe Kotvan | A Toast To Fitz! | 25B: Saison | |
3rd | Ryan Stack | Saison | 25B: Saison | Cloudy Town Brewers |
Table 21: Belgian Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan Vanwert | Vanwit | 24A: Witbier | MUGZ [IL] |
2nd | Tony Daniels | Thirsty Abbot | 26A: Trappist Single | Plainfield Ale and Lager Enthusiasts (PALE) |
3rd | Christopher Kaszuba | Not As Good As Kotvans | 26A: Trappist Single | Midnight Carboys |
Table 22: Strong Pale Belgian (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Woodcock Co-Brewer: Josharoux | Three Dry Sheets | 26C: Belgian Tripel | Chop & Brew |
2nd | Michael Jablonski | Stinging Bees | 25C: Belgian Golden Strong Ale | |
3rd | Tony Daniels | The Devil Is In the Details | 25C: Belgian Golden Strong Ale | Plainfield Ale and Lager Enthusiasts (PALE) |
Table 23: Strong Dark Belgian (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John McGuire | Abbey Dark Strong Ale | 26D: Belgian Dark Strong Ale | Club Wort |
2nd | John Guilfoil | 1st Time Quad | 26D: Belgian Dark Strong Ale | Club Wort |
3rd | David Majewski | Demon's Blade Belgian Dark Strong Ale | 26D: Belgian Dark Strong Ale | Oak Park Homebrewers |
Table 24: European and Catharina Sour (28 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Lekovish | Here Gose Nothing | 27A1: Gose | Joliet Brewers Guild |
2nd | Christopher Van Eynde | Guavatopia | PRX4: Catharina Sour | |
3rd | Doug Schmidt | Brett The Berliner V | 23A: Berliner Weisse | Boston Wort Processors |
Table 25: Fruit Beer (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christopher Kaszuba | Jalapenyo Face | 29B: Fruit and Spice Beer | Midnight Carboys |
2nd | Josh Hartman | Very Cherry Monk | 29A: Fruit Beer | Brixie's Brewers |
3rd | Andrew Weaver | Strawberry Gose | 29A: Fruit Beer | |
HM | Joe Kotvan | Sweet Stout With Raspberries and Cocoa Nibs | 29A: Fruit Beer | |
Table 26: Spice Beer (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Casko Co-Brewer: Matt Vanzile | Creepy Neighbor #3 | 30A: Spice, Herb, or Vegetable Beer | Boston Wort Processors |
2nd | David Fetty | Pumpkin Ale | 30B: Autumn Seasonal Beer | Brixie's Brewers |
3rd | Art Kim | Kessel Run Spiced Old Ale | 30C: Winter Seasonal Beer | Illiana Beer Rackers Union (IBRU) |
Table 27: American Wild (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Landers Co-Brewer: Tom And Daniel Hayosh | That Ain't No Lager | 28C: Wild Specialty Beer | Urban Knaves of Grain |
2nd | Josh Hartman | Balaton Cherry Sour | 28C: Wild Specialty Beer | Brixie's Brewers |
3rd | Jeremiah Baer | Baerzerker | 28B: Mixed Fermentation Sour Beer | |
Table 28: Smoke and Wood (31 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Frank | Bamberg Special | 6B: Rauchbier | Evanston Homebrew Club |
2nd | Andrew Day | Opidan Russian Stout | 33A: Wood-Aged Beer | Urban Knaves of Grain |
3rd | Steve Thanos | Pandora's Box | 33B: Specialty Wood-Aged Beer | Plainfield Ale and Lager Enthusiasts (PALE) |
Table 29: Specialty Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Amey Patwardhan | I Am The Winner | 34A: Clone Beer | Lincoln Lagers |
2nd | Scott Middleton | Christmas Ale | 34C: Experimental Beer | North Urban Brewing Society (NUBS) |
3rd | David Majewski | Rockhead German Rye Ale | 34C: Experimental Beer | Oak Park Homebrewers |
Table 30: Cider (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ed Bove | Bruer's Friend Hard Cider | C2B: Cider with Other Fruit | Brewers of South Suburbia (BOSS) |
2nd | James Faircloth | 2018 Bright Star Cider | C1A: New World Cider | C.H.A.O.S. Brew Club |
3rd | Felipe Carmona | Grandma's Christmas Cider | C2B: Cider with Other Fruit | Urban Knaves of Grain |
HM | James Faircloth | 2018 Joel's Wild Fermentation Cider | C1A: New World Cider | C.H.A.O.S. Brew Club |
Table 31: Traditional Mead (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Maggie Wachter | Goatherd's Delight | M1C: Sweet Mead | BUZZ Boneyard Union Of Zymurgical Zealots |
2nd | Jeremy Goehring Co-Brewer: Dustin Deisher | Jiggly Puff and Stuff | M1C: Sweet Mead | Lincoln Lagers |
3rd | Amy Olsen | Meadowfoam Traditional | M1C: Sweet Mead | Kuhnhenn Guild of Brewers (KGB) |
Table 32: Fruit Mead (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Wojdak Co-Brewer: Noah Wojdak, Rebecca Lau | Violet Beauregarde Blueberry Melomel | M2C: Berry Mead | Urban Knaves of Grain |
2nd | Marek Leczycki | Trojniak 133 | M2E: Melomel | |
3rd | Joe Formanek | Cathy's Cyser | M2A: Cyser | Urban Knaves of Grain |
Table 33: Other Mead (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Maggie Wachter | Cherry Trojniak | M4B: Historical Mead | BUZZ Boneyard Union Of Zymurgical Zealots |
2nd | Mark Westmeyer | Liquid Cherry Cordial | M4C: Experimental Mead | Brewers of South Suburbia (BOSS) |
3rd | Kevin Wojdak | Apple Bomb 2017 | M3A: Fruit and Spice Mead | Urban Knaves of Grain |
HM | Eileen Uchima Co-Brewer: Heather Uchima | Pineapple Upside-Down Cake | M3A: Fruit and Spice Mead | Urban Knaves of Grain |