Thanks to all who participated in the 28th Annual Drunk Monk Challenge.
There were 532 entries judged and 306 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Preston Booth | Short & Shoddy Kolsch | 5B: Kölsch | The Brü Club |
| 2nd | Jeff Mathiowetz | Whatcha Know 'bout That | 1C: Cream Ale | Maltose Falcons |
| 3rd | Jon Phillips | My Goodness | 15B: Irish Stout | C.H.A.O.S. Brew Club |
Best of Show – Mead/Cider
| Place | Brewer | Entry Name | Style | Club |
| 1st | Keith Manchester | Granny Smith's Carmel Coated Apple | C2F: Specialty Cider/Perry | Kuhnhenn Guild of Brewers (KGB) |
| 2nd | David Baillie | The Fields of Valhalla | M2A: Cyser | QUAFF |
| 3rd | Jason Rohloff | Unplanned Outcome | M3A: Fruit and Spice Mead | Beer Barons of Milwaukee |
Winning Entries
Table 1: Pale American and International Lager (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mike Neville MHP | Astro Turf | 1A: American Light Lager | Motor City Mashers |
| 2nd | Ross Stuart MHP | American Lite | 1A: American Light Lager | Arizona Society of Homebrewers |
| 3rd | William George Co-Brewer: Joe Froehlich | Start Lager | 2A: International Pale Lager | Joliet Brewers Guild |
Table 2: American Wheat, Blonde, Cream Ale (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jeff Mathiowetz MHP | Whatcha Know 'bout That | 1C: Cream Ale | Maltose Falcons |
| 2nd | Timothy Pratt MHP | By This Time Next Year, None of This Will Matter | 1C: Cream Ale | Brew Haven |
| 3rd | Jeff Roberge Co-Brewer: Ken Johnson | Jinx's Cream Ale | 1C: Cream Ale | Upstate NY Homebrewers Assn |
Table 3: Pale Malty Lager (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Alex Rezmerski | Cliftyfest | 4B: Festbier | Louisville Area Grain and Extract Research Society, LTD |
| 2nd | Travis Cherry MHP | Schützen | 4A: Munich Helles | Bay Area Mashtronauts |
| 3rd | Mike Neville MHP | Pizzabier | 4A: Munich Helles | Motor City Mashers |
Table 4: Pale Bitter European Beer (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Preston Booth | Short & Shoddy Kolsch | 5B: Kölsch | The Brü Club |
| 2nd | Dalton Coleman MHP | This Was Supposed To Be A Pilsner | 5C: German Helles Exportbier | Central Arkansas Fermenters |
| 3rd | Colby Reineke MHP | Scry 1 | 27A1: Kellerbier | Minnesota Home Brewers Association |
Table 5: Pilsner (29 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matthew Young MHP | (drei) Sie Ist der Hellste Stern von Allen | 5D: German Pils | Ace Brewing Society |
| 2nd | Gregory Ellwanger MHP | Topple Pils | 3B: Czech Premium Pale Lager | Urban Knaves of Grain |
| 3rd | Byron Bird MHP | Pre-Pro Lager. Ya - I Didn't Try Hard Here | 27A6: Pre-Prohibition Lager | High Plains Drafters [TX] |
| HM | Dmitri Tymos | Tuba Pils | 3A: Czech Pale Lager | Club Wort |
Table 6: Amber Lagers (20 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Thomas Musquiez MHP Co-Brewer: Isai Garza | Vienna Viverral | 7A: Vienna Lager | San Antonio Cerveceros |
| 2nd | Kevin Bencz MHP Co-Brewer: Karie Bencz | Alt | 7B: Altbier | |
| 3rd | Eddie Belter MHP | Alt Loci | 7B: Altbier | STLBrewhogs |
Table 7: Dark Lager (28 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ben Gaylord MHP | Devoid of Light | 2C: International Dark Lager | Ultra Rare Brewers |
| 2nd | David Towles MHP | Czech Dark Lager | 3D: Czech Dark Lager | High Plains Drafters [TX] |
| 3rd | Ben Sookying MHP | Kru Thai | 8B: Schwarzbier | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| HM | Ben Sookying MHP | Funkle the Dunkel | 8A: Munich Dunkel | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 8: Bock (20 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Kevin Olson MHP | Doppel the Trouble | 9A: Doppelbock | ZZHops Homebrewing Club |
| 2nd | Justin Holman MHP | Doppelbock | 9A: Doppelbock | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 3rd | Alex Rezmerski | Dunkels Bock | 6C: Dunkels Bock | Louisville Area Grain and Extract Research Society, LTD |
Table 9: German Wheat & Rye (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Isai Garza MHP Co-Brewer: Thomas Musquiez | Hefemeowsen | 10A: Weissbier | |
| 2nd | William Vigil MHP | Johnny Chimpo 3.0 | 10A: Weissbier | Ace Brewing Society |
| 3rd | Cynthia Lindner MHP | Where's Werner? | 10A: Weissbier | Brewers East End Revival (BEER) |
Table 10: Pale British and Commonwealth (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steve Anthoney MHP | Burki's Bitter | 11B: Best Bitter | STLBrewhogs |
| 2nd | Scott Estlund MHP | Art of the Ordinary | 11A: Ordinary Bitter | The Brü Club |
| 3rd | Nick & Heather Hartley MHP | Nick A Hartley Has Left the Chat | 12B: Australian Sparkling Ale | Red Earth Brewers |
Table 11: Brown British Ales (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matthew Johnsen MHP | We're Coming To Get You Barbara! | 13A: Dark Mild | Rock Hoppers Brew Club |
| 2nd | Christopher Kaszuba | Mild Hi Club | 13A: Dark Mild | Midnight Carboys |
| 3rd | Danny Sack MHP | Bricktop's Nemesis | 13A: Dark Mild | The Brü Club |
Table 12: Irish and Scottish Ales (18 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jonathan Marut MHP | Irish Red | 15A: Irish Red Ale | Cap and Hare Homebrew Club |
| 2nd | John Guilfoil | Red Headed Stepchild | 15A: Irish Red Ale | Club Wort |
| 3rd | Bill Gavin Roy Ventullo | Leann Dearg | 15A: Irish Red Ale | CRAZE |
Table 13: Small Stouts (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jon Phillips | My Goodness | 15B: Irish Stout | C.H.A.O.S. Brew Club |
| 2nd | Ryan Shupe | Thing Under the Mountain | 16B: Oatmeal Stout | Oak Park Homebrewers |
| 3rd | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
Table 14: Strong Stouts (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jeff Whelpley | RIS | 20C: Imperial Stout | C.H.A.O.S. Brew Club |
| 2nd | Jamie Crawford | Taking On Water | 20B: American Stout | Maltose Falcons |
| 3rd | Mike Kimble | Cat Spit | 16C: Tropical Stout | Urban Knaves of Grain |
Table 15: Porters (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Dave Hoppert Co-Brewer: Open Haus Brewing | Portly Gentleman | 13C: English Porter | Urban Knaves of Grain |
| 2nd | Dwight Wilson MHP Co-Brewer: James Weed | Winter Solstice | 20A: American Porter | O-Town Hop Heads |
| 3rd | Cole Christian MHP Co-Brewer: Paulette Palacios | Pre-Purrritanical F***ery Porter | 27A7: Pre-Prohibition Porter | DC Homebrewers |
Table 16: Strong Ales (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Josiah Walton Co-Brewer: Shawn Ballard | Lady McHeavy | 17C: Wee Heavy | STLBrewhogs |
| 2nd | Brian Stephens MHP | Wee Heavy | 17C: Wee Heavy | Keepers of Craft |
| 3rd | Joe Skiles MHP | Calculating Infinity | 17D: English Barley Wine | Urban Knaves of Grain |
Table 17: American Pale Ale-ish (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Tyler Hulsebus | Lunar Tide Pale Ale | 18B: American Pale Ale | |
| 2nd | Taylor Norland | Here For A Good Ride, Not A Long Ride | 18B: American Pale Ale | Iowa Brewers Union |
| 3rd | Kevin Bencz MHP Co-Brewer: Karie Bencz | Golden Staffie | 12A: British Golden Ale | |
| HM | Scott Estlund MHP | To the Moon | LSX5: New Zealand Pilsner | The Brü Club |
Table 18: Amber and Brown American Ale (19 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Harlan MHP | Barnfire Embers | 19A: American Amber Ale | |
| 2nd | Marc Riordan | 3 Second Amber | 19A: American Amber Ale | |
| 3rd | Travis Cherry MHP | Esprit de Corps | 19C: American Brown Ale | Bay Area Mashtronauts |
Table 19: American IPA (19 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mark Niemczewski | I've Got 99 Problems But This IPA Ain't One of Them | 21A: American IPA | Urban Knaves of Grain |
| 2nd | Mica Zaragoza | Seeing Double IPA Redux | 21A: American IPA | Urban Knaves of Grain |
| 3rd | Mark Agostino | Ipa's Are Overrated | 21A: American IPA | Chicago Beer Society |
| HM | Nick McCoy Co-Brewer: Jeff Poirot | Dust | 21A: American IPA | Draft Punk |
Table 20: Specialty and Double IPA (17 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Scott Mendes | 8&40 | 21B: Specialty IPA | Ultra Rare Brewers |
| 2nd | Steve Ristau MHP | Nectaromicon V | 21B2: Black IPA | Ale Riders Homebrew Club |
| 3rd | Curtis Ritter MHP | The Right Hook | 22A: Double IPA | Ace Brewing Society |
Table 21: Hazy IPA (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Basile | Cartoosh | 21C: Hazy IPA | Joliet Brewers Guild |
| 2nd | Stephen Schmitt MHP | Boston Rob | 21C: Hazy IPA | Evanston Homebrew Club |
| 3rd | Brian Stephens MHP | In My Hazy Phase | 21C: Hazy IPA | Keepers of Craft |
Table 22: Smoked Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Richard Mueggenberg MHP | Lich | 27A3: Lichtenhainer | Iowa Brewers Union |
| 2nd | Bevan Zarges-Griego | Cauchbier | 6B: Rauchbier | Keepers of Craft |
| 3rd | Mica Zaragoza | Chiberian Garage Lager | 27A5: Piwo Grodziskie | Urban Knaves of Grain |
Table 23: Sour Ales (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Alex & Patrick Williams | The Cure For All That Ails You | 28C: Wild Specialty Beer | Kansas City Bier Meisters |
| 2nd | Daniel Kukuk MHP | Bayside Funk | 28A: Brett Beer | Motor City Mashers |
| 3rd | Jim Silverstein | Wild Enough For You | 28D: Straight Sour Beer | Urban Knaves of Grain |
Table 24: Belgian and French Ale (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Keith Blanchard MHP | Just the One | 26A: Belgian Single | Morris Area Society of Homebrewers |
| 2nd | Nathan James MHP | Une Visite A la Ferme | 24C: Bière de Garde | |
| 3rd | Philip Wende | Philip | 24A: Witbier | Urban Knaves of Grain |
Table 25: Strong Belgian Ale (18 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Taylor Norland | Lost and Drunk In Brussels | 25C: Belgian Golden Strong Ale | Iowa Brewers Union |
| 2nd | Timothy Wicklund MHP | Saison? | 25B: Saison | Keepers of Craft |
| 3rd | Paul Pitre MHP | Backpacker Blonde | 25A: Belgian Blond Ale | Redstick Brewmasters |
Table 26: Monastic Ale (25 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Joe Koritko Co-Brewer: Craig Ranshaw | Let's Brew Two! | 26B: Belgian Dubbel | Club Wort |
| 2nd | Tom Hayosh | Tripel | 26C: Belgian Tripel | Club Wort |
| 3rd | Dave Dress Co-Brewer: Rob Zograph Doug Bulthuis | Dubbel | 26B: Belgian Dubbel | Kuhnhenn Guild of Brewers (KGB) |
Table 27: Fruit Beer (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ryan Vigne MHP | Vigne Terroir | 29D: Grape Ale | Pittsburgh Mead Makers And Homebrewers |
| 2nd | Kevin Brenneke | Cherry Gose | 29A: Fruit Beer | MASH Fort Wayne Homebrew Club |
| 3rd | Christopher Kaszuba | Bye Felicia | 29B: Fruit and Spice Beer | Midnight Carboys |
Table 28: Spiced Beer (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Adam Joyce MHP | Winter Warmer | 30C: Winter Seasonal Beer | Sun Prairie Worthogs |
| 2nd | Jon Phillips | Hunombraxas | 30A: Spice, Herb, or Vegetable Beer | C.H.A.O.S. Brew Club |
| 3rd | Austin Ruuska MHP | Jalapeño Business | 30A: Spice, Herb, or Vegetable Beer | Tippecanoe Homebrewers Circle |
Table 29: Specialty Beer (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steve Anthoney MHP | Buzzbee's Porter | 34C: Experimental Beer | STLBrewhogs |
| 2nd | Zachary Belzer | Bachary Zelzer's Beer | 34B: Mixed-Style Beer | Urban Knaves of Grain |
| 3rd | Byron Bird MHP | Bloody Creamin I Tell Ya! | 31A: Alternative Grain Beer | High Plains Drafters [TX] |
Table 30: Wood Beer (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Mann Co-Brewer: Dennis Ford And Glen Hickman | The Assassin | 33B: Specialty Wood-Aged Beer | Plainfield Ale and Lager Enthusiasts (PALE) |
| 2nd | Adam Joyce MHP | French Oak Dark Lager | 33A: Wood-Aged Beer | Sun Prairie Worthogs |
| 3rd | Jared Sutliff Co-Brewer: Mike Borchert Patrick McHugh Joel Taylor Richard McKagan | Mike's Best Bba Quad-Ish | 33B: Specialty Wood-Aged Beer | Beer Barons of Milwaukee |
Table 31: Standard Cider and Perry (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Joe Skiles MHP | Worst Kept Secret Cider | C1A: New World Cider | Urban Knaves of Grain |
| 2nd | Dan Acheson MHP | Something From the Fall of '24 | C1A: New World Cider | Urban Knaves of Grain |
| 3rd | Richard Mueggenberg MHP | Cider | C1B: English Cider | Iowa Brewers Union |
Table 32: Speciality Cider and Perry (18 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Keith Manchester | Granny Smith's Carmel Coated Apple | C2F: Specialty Cider/Perry | Kuhnhenn Guild of Brewers (KGB) |
| 2nd | Art Kim MHP | Chaider | C2E: Cider with Herbs/Spices | Illiana Beer Rackers Union (IBRU) |
| 3rd | Kevin Olson MHP | Amburana By Morning | C2F: Specialty Cider/Perry | ZZHops Homebrewing Club |
| HM | Aaron Pigors MHP | Razzin' 'em Up | C2B: Cider with Other Fruit | Illiana Beer Rackers Union (IBRU) |
Table 33: Traditional and Specialty Mead (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Les Allen | Hobo Nickel | M4C: Experimental Mead | Association of Bloomington-Normal Brewers |
| 2nd | Daniel Kukuk MHP | Nalu Nectar | M1B: Semi-Sweet Mead | Motor City Mashers |
| 3rd | Daniel Hervey | Nut Case | M1C: Sweet Mead | MASH Fort Wayne Homebrew Club |
Table 34: Fruit Mead (23 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Baillie | The Fields of Valhalla | M2A: Cyser | QUAFF |
| 2nd | Ryan Vigne MHP | Island Glow | M2E: Melomel | Pittsburgh Mead Makers And Homebrewers |
| 3rd | David Baillie | Three Winters | M2C: Berry Mead | QUAFF |
Table 35: Spiced Mead (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jason Rohloff MHP | Unplanned Outcome | M3A: Fruit and Spice Mead | Beer Barons of Milwaukee |
| 2nd | Dan Acheson MHP | Blessed Are the Gewürzmakers | M3A: Fruit and Spice Mead | Urban Knaves of Grain |
| 3rd | Les Allen | Aunt Molly's Cobblewobbles | M3B: Spice, Herb, or Vegetable Mead | Association of Bloomington-Normal Brewers |
Table 99: Menace of the Monastery (28 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Scott Patrick MHP | Every Day I'm Brussels'n | 48A: MoM Belgian Golden Strong Ale (25C) | Mountain Ale and Lager Tasters (MALT) |
| 2nd | Kevin Wojdak MHP | Elk Grove Village Zot | 47A: MoM Belgian Blond Ale (25A) | Urban Knaves of Grain |
| 3rd | Alex & Patrick Williams | Regina Monasterii | 47A: MoM Belgian Blond Ale (25A) | Kansas City Bier Meisters |